M9- Caldwell (11-6)
Playing in 2015:Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | 3's Made | FTM | FTA | FT% | Technicals | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|
| Bertz, Steve | 10 | 81.00 | 12.00 | 38.00 | 14.00 | 17.00 | 38.00 | 44.74 | 0.00 | 0.00 |
| Caldwell, Ethan (C) | 15 | 361.00 | 68.00 | 108.00 | 52.00 | 50.00 | 65.00 | 76.92 | 0.00 | 6.00 |
| Caldwell, Trevor | 14 | 210.00 | 28.00 | 73.00 | 1.00 | 17.00 | 29.00 | 58.62 | 0.00 | 0.00 |
| Cornell, Blake | 10 | 100.00 | 37.00 | 66.00 | 4.00 | 10.00 | 21.00 | 47.62 | 1.00 | 2.00 |
| Eschweiller, Jim M | 14 | 32.00 | 16.00 | 70.00 | 0.00 | 2.00 | 5.00 | 40.00 | 0.00 | 0.00 |
| Ford, Stu | 15 | 34.00 | 74.00 | 75.00 | 4.00 | 4.00 | 6.00 | 66.67 | 1.00 | 1.00 |
| Korman, Todd | 10 | 33.00 | 14.00 | 47.00 | 0.00 | 8.00 | 19.00 | 42.11 | 0.00 | 6.00 |
| Self, Mike | 8 | 34.00 | 5.00 | 36.00 | 5.00 | 2.00 | 3.00 | 66.67 | 0.00 | 1.00 |
| Zahner, Jack | 17 | 236.00 | 42.00 | 165.00 | 4.00 | 34.00 | 41.00 | 82.93 | 0.00 | 10.00 |
| Totals Averages |
17 | 1121.00 65.94 |
296.00 17.41 |
678.00 39.88 |
84.00 4.94 |
144.00 8.47 |
227.00 13.35 |
63.44 | 2.00 0.12 |
26.00 1.53 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday September 29, 2014 | 08:45 PM | WAC:gym | @ M6- White | W 66-51 | ![]() |
|
| Tuesday October 14, 2014 | 07:35 PM | WAC:gym | vs. M2- McCammon | W 55-52 | ![]() |
|
| Monday October 27, 2014 | 06:25 PM | WAC:gym | vs. M3- McDowall | W 67-48 | ![]() |
|
| Monday November 03, 2014 | 05:15 PM | WAC:gym | @ M7- Rothrock | W 65-55 | ![]() |
|
| Tuesday November 11, 2014 | 05:15 PM | WAC:gym | @ M8- Miailovich | W 67-65 | ![]() |
|
| Thursday November 20, 2014 | 06:25 PM | WAC:gym | vs. M4- Loechl | W 84-60 | ![]() |
|
| Tuesday December 02, 2014 | 07:35 PM | WAC:gym | vs. M1- Spurr | L 65-78 | ![]() |
|
| Monday December 15, 2014 | 08:45 PM | WAC:gym | @ M5- Kristof | L 68-82 | ![]() |
|
| Thursday January 15, 2015 | 05:15 PM | WAC:gym | vs. M6- White | W 69-58 | ![]() |
|
| Tuesday January 27, 2015 | 08:45 PM | WAC:gym | @ M2- McCammon | W 81-65 | ![]() |
|
| Thursday February 05, 2015 | 07:35 PM | WAC:gym | @ M3- McDowall | L 69-72 | ![]() |
|
| Thursday February 12, 2015 | 06:25 PM | WAC:gym | vs. M7- Rothrock | W 84-82 | ![]() |
|
| Monday February 23, 2015 | 05:15 PM | WAC:gym | @ M8- Miailovich | W 77-64 | ![]() |
|
| Monday March 02, 2015 | 05:15 PM | WAC:gym | vs. M1- Spurr | L 59-68 | ![]() |
|
| Monday March 16, 2015 | 06:25 PM | TBA | vs. M6- White | W 60-52 | ![]() |
|
| Thursday March 26, 2015 | 07:35 PM | TBA | vs. M2- McCammon | L 64-65 | ![]() |
|
| Tuesday March 31, 2015 | 05:15 PM | TBA | vs. M8- Miailovich | L 50-58 | ![]() |
|


Facilitrax by Recreational Solutions