M2- McCammon (11-9)
Playing in 2015:Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | 3's Made | FTM | FTA | FT% | Technicals | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Jim | 12 | 131.00 | 23.00 | 80.00 | 9.00 | 16.00 | 31.00 | 51.61 | 3.00 | 1.00 |
| Burlingame, Dale M | 15 | 89.00 | 16.00 | 58.00 | 0.00 | 3.00 | 5.00 | 60.00 | 1.00 | 1.00 |
| Dayton, Themba | 13 | 166.00 | 46.00 | 96.00 | 9.00 | 27.00 | 49.00 | 55.10 | 3.00 | 1.00 |
| Hanson, Eric | 8 | 33.00 | 15.00 | 29.00 | 3.00 | 2.00 | 3.00 | 66.67 | 0.00 | 0.00 |
| Lapin, Matthew | 14 | 266.00 | 51.00 | 168.00 | 29.00 | 51.00 | 84.00 | 60.71 | 0.00 | 16.00 |
| McCammon, Stan (C) | 12 | 41.00 | 26.00 | 49.00 | 4.00 | 5.00 | 11.00 | 45.45 | 1.00 | 1.00 |
| McManus, Brian | 8 | 119.00 | 13.00 | 36.00 | 7.00 | 29.00 | 34.00 | 85.29 | 0.00 | 0.00 |
| Saunders, Stephen | 4 | 17.00 | 7.00 | 14.00 | 0.00 | 3.00 | 4.00 | 75.00 | 0.00 | 0.00 |
| Scanlan, Jeff | 13 | 149.00 | 27.00 | 42.00 | 19.00 | 9.00 | 15.00 | 60.00 | 0.00 | 1.00 |
| Totals Averages |
20 | 1011.00 50.55 |
224.00 11.20 |
572.00 28.60 |
80.00 4.00 |
145.00 7.25 |
236.00 11.80 |
61.44 | 8.00 0.40 |
21.00 1.05 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday April 15, 2013 | 05:15 PM | TBA | @ M4- Kretschmer | L 49-67 | ![]() |
|
| Monday September 22, 2014 | 05:15 PM | WAC:gym | @ M1- Spurr | L 54-80 | ![]() |
|
| Monday September 29, 2014 | 06:25 PM | WAC:gym | vs. M5- Kristof | W 77-68 | ![]() |
|
| Tuesday October 14, 2014 | 07:35 PM | WAC:gym | @ M9- Caldwell | L 52-55 | ![]() |
|
| Monday October 27, 2014 | 08:45 PM | WAC:gym | vs. M6- White | W 63-51 | ![]() |
|
| Tuesday November 11, 2014 | 08:45 PM | WAC:gym | vs. M3- McDowall | W 73-69 | ![]() |
|
| Thursday November 20, 2014 | 07:35 PM | WAC:gym | @ M7- Rothrock | L 53-69 | ![]() |
|
| Tuesday December 02, 2014 | 06:25 PM | WAC:gym | @ M8- Miailovich | L 57-60 | ![]() |
|
| Monday December 15, 2014 | 05:15 PM | WAC:gym | vs. M4- Loechl | L 71-81 | ![]() |
|
| Tuesday January 06, 2015 | 06:25 PM | WAC:gym | vs. M1- Spurr | W 64-61 | ![]() |
|
| Thursday January 15, 2015 | 07:35 PM | WAC:gym | @ M5- Kristof | L 65-68 | ![]() |
|
| Tuesday January 27, 2015 | 08:45 PM | WAC:gym | vs. M9- Caldwell | L 65-81 | ![]() |
|
| Thursday February 05, 2015 | 05:15 PM | WAC:gym | @ M6- White | W 7-0 | ![]() |
|
| Monday February 23, 2015 | 08:45 PM | WAC:gym | vs. M3- McDowall | L 71-81 | ![]() |
|
| Monday March 02, 2015 | 06:25 PM | WAC:gym | @ M8- Miailovich | W 71-61 | ![]() |
|
| Monday March 09, 2015 | 05:15 PM | TBA | @ M4- Loechl | W 78-76 | ![]() |
|
| Thursday March 26, 2015 | 07:35 PM | TBA | @ M9- Caldwell | W 65-64 | ![]() |
|
| Thursday April 02, 2015 | 05:15 PM | WAC:gym | @ M1- Spurr | L 68-76 | ![]() |
|
| Thursday April 16, 2015 | 05:15 PM | WAC:gym | @ M7- Rothrock | W 74-65 | ![]() |
|
| Tuesday April 21, 2015 | 07:35 PM | WAC:gym | @ M1- Spurr | W 85-65 | ![]() |
|
| Tuesday April 28, 2015 | 05:30 PM | WAC:gym | @ M1- Spurr | W 67-61 | ![]() |
|


Facilitrax by Recreational Solutions