M6- White (6-11)
Playing in 2015:Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | 3's Made | FTM | FTA | FT% | Technicals | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|
| Bell, Matt | 8 | 60.00 | 12.00 | 75.00 | 0.00 | 13.00 | 36.00 | 36.11 | 0.00 | 9.00 |
| Bolger, Tom | 10 | 133.00 | 23.00 | 76.00 | 0.00 | 17.00 | 26.00 | 65.38 | 0.00 | 1.00 |
| Guyer, Peter GM | 9 | 84.00 | 15.00 | 37.00 | 2.00 | 3.00 | 4.00 | 75.00 | 0.00 | 0.00 |
| Hamilton, Jason | 3 | 28.00 | 8.00 | 11.00 | 3.00 | 7.00 | 11.00 | 63.64 | 0.00 | 1.00 |
| Hansen, Dinny | 14 | 115.00 | 22.00 | 91.00 | 0.00 | 20.00 | 42.00 | 47.62 | 0.00 | 5.00 |
| Root, Greg M | 14 | 98.00 | 30.00 | 63.00 | 5.00 | 7.00 | 24.00 | 29.17 | 1.00 | 1.00 |
| Sheeks, Chris | 12 | 215.00 | 52.00 | 112.00 | 19.00 | 27.00 | 32.00 | 84.37 | 1.00 | 2.00 |
| Simpson, Ror | 3 | 10.00 | 1.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Taylor, Chris | 14 | 96.00 | 46.00 | 76.00 | 19.00 | 9.00 | 15.00 | 60.00 | 0.00 | 3.00 |
| White, Geoff (C) | 10 | 54.00 | 19.00 | 37.00 | 8.00 | 2.00 | 3.00 | 66.67 | 0.00 | 2.00 |
| Totals Averages |
17 | 893.00 52.53 |
228.00 13.41 |
589.00 34.65 |
56.00 3.29 |
105.00 6.18 |
193.00 11.35 |
54.40 | 2.00 0.12 |
24.00 1.41 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday September 22, 2014 | 07:35 PM | WAC:gym | @ M5- Kristof | L 54-67 | ![]() |
|
| Monday September 29, 2014 | 08:45 PM | WAC:gym | vs. M9- Caldwell | L 51-66 | ![]() |
|
| Monday October 27, 2014 | 08:45 PM | WAC:gym | @ M2- McCammon | L 51-63 | ![]() |
|
| Monday November 03, 2014 | 07:35 PM | WAC:gym | @ M3- McDowall | L 59-60 | ![]() |
|
| Tuesday November 11, 2014 | 06:25 PM | WAC:gym | vs. M7- Rothrock | W 67-52 | ![]() |
|
| Tuesday December 02, 2014 | 05:15 PM | WAC:gym | @ M4- Loechl | L 78-84 | ![]() |
|
| Monday December 15, 2014 | 06:25 PM | WAC:gym | vs. M1- Spurr | W 74-63 | ![]() |
|
| Tuesday January 06, 2015 | 08:45 PM | WAC:gym | vs. M5- Kristof | W 68-51 | ![]() |
|
| Thursday January 15, 2015 | 05:15 PM | WAC:gym | @ M9- Caldwell | L 58-69 | ![]() |
|
| Thursday February 05, 2015 | 05:15 PM | WAC:gym | vs. M2- McCammon | L 0-7 | ![]() |
|
| Thursday February 12, 2015 | 08:45 PM | WAC:gym | vs. M3- McDowall | L 62-66 | ![]() |
|
| Monday February 23, 2015 | 06:25 PM | WAC:gym | vs. M7- Rothrock | L 40-58 | ![]() |
|
| Monday March 02, 2015 | 07:35 PM | WAC:gym | @ M4- Loechl | W 76-64 | ![]() |
|
| Monday March 02, 2015 | 08:45 PM | WAC:gym | vs. M8- Miailovich | W 59-58 | ![]() |
|
| Monday March 09, 2015 | 08:45 PM | TBA | vs. M5- Kristof | W 72-57 | ![]() |
|
| Monday March 16, 2015 | 06:25 PM | TBA | @ M9- Caldwell | L 52-60 | ![]() |
|
| Monday March 23, 2015 | 05:15 PM | TBA | @ M4- Loechl | L 66-75 | ![]() |
|


Facilitrax by Recreational Solutions