M1- Spurr (12-7)
Playing in 2015:Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | 3's Made | FTM | FTA | FT% | Technicals | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|
| Bray, Kevin | 16 | 82.00 | 25.00 | 44.00 | 17.00 | 3.00 | 5.00 | 60.00 | 0.00 | 4.00 |
| Graham, Larry GM | 9 | 11.00 | 11.00 | 38.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 | 1.00 |
| Hawes, Jeff | 13 | 168.00 | 26.00 | 97.00 | 15.00 | 17.00 | 26.00 | 65.38 | 0.00 | 3.00 |
| Jesse, John | 16 | 59.00 | 20.00 | 146.00 | 1.00 | 6.00 | 23.00 | 26.09 | 2.00 | 12.00 |
| Knowles, Brad | 14 | 141.00 | 24.00 | 42.00 | 30.00 | 7.00 | 15.00 | 46.67 | 0.00 | 2.00 |
| LeDuff, Alvin | 14 | 95.00 | 65.00 | 101.00 | 13.00 | 10.00 | 27.00 | 37.04 | 1.00 | 0.00 |
| Nelson, Eric | 15 | 451.00 | 36.00 | 149.00 | 29.00 | 61.00 | 80.00 | 76.25 | 1.00 | 6.00 |
| Picciotto, Gil | 13 | 21.00 | 24.00 | 50.00 | 0.00 | 1.00 | 6.00 | 16.67 | 0.00 | 2.00 |
| Spurr, Bill (C) | 15 | 148.00 | 55.00 | 59.00 | 9.00 | 4.00 | 9.00 | 44.44 | 0.00 | 2.00 |
| Totals Averages |
19 | 1176.00 61.89 |
286.00 15.05 |
726.00 38.21 |
114.00 6.00 |
110.00 5.79 |
193.00 10.16 |
56.99 | 4.00 0.21 |
32.00 1.68 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday September 22, 2014 | 05:15 PM | WAC:gym | vs. M2- McCammon | W 80-54 | ![]() |
|
| Monday September 29, 2014 | 05:15 PM | WAC:gym | vs. M3- McDowall | L 52-61 | ![]() |
|
| Tuesday October 14, 2014 | 06:25 PM | WAC:gym | @ M7- Rothrock | W 54-49 | ![]() |
|
| Monday October 27, 2014 | 07:35 PM | WAC:gym | @ M8- Miailovich | W 63-51 | ![]() |
|
| Monday November 03, 2014 | 08:45 PM | WAC:gym | vs. M4- Loechl | W 80-73 | ![]() |
|
| Thursday November 20, 2014 | 08:45 PM | WAC:gym | vs. M5- Kristof | W 63-59 | ![]() |
|
| Tuesday December 02, 2014 | 07:35 PM | WAC:gym | @ M9- Caldwell | W 78-65 | ![]() |
|
| Monday December 15, 2014 | 06:25 PM | WAC:gym | @ M6- White | L 63-74 | ![]() |
|
| Tuesday January 06, 2015 | 06:25 PM | WAC:gym | @ M2- McCammon | L 61-64 | ![]() |
|
| Thursday January 15, 2015 | 06:25 PM | WAC:gym | @ M3- McDowall | W 68-63 | ![]() |
|
| Tuesday January 27, 2015 | 07:35 PM | WAC:gym | vs. M7- Rothrock | L 50-75 | ![]() |
|
| Thursday February 05, 2015 | 08:45 PM | WAC:gym | vs. M8- Miailovich | L 72-80 | ![]() |
|
| Thursday February 12, 2015 | 05:15 PM | WAC:gym | @ M4- Loechl | W 97-78 | ![]() |
|
| Monday March 02, 2015 | 05:15 PM | WAC:gym | @ M9- Caldwell | W 68-59 | ![]() |
|
| Monday March 09, 2015 | 06:25 PM | TBA | vs. M3- McDowall | W 72-71 | ![]() |
|
| Thursday March 26, 2015 | 08:45 PM | TBA | vs. M7- Rothrock | W 79-65 | ![]() |
|
| Thursday April 02, 2015 | 05:15 PM | WAC:gym | vs. M2- McCammon | W 76-68 | ![]() |
|
| Tuesday April 21, 2015 | 07:35 PM | WAC:gym | vs. M2- McCammon | L 65-85 | ![]() |
|
| Tuesday April 28, 2015 | 05:30 PM | WAC:gym | vs. M2- McCammon | L 61-67 | ![]() |
|


Facilitrax by Recreational Solutions