M7- Rothrock (11-8)
Playing in 2015:Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | 3's Made | FTM | FTA | FT% | Technicals | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|
| Alvord, Chase | 7 | 10.00 | 6.00 | 19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bredy, Bill | 7 | 127.00 | 7.00 | 48.00 | 8.00 | 17.00 | 27.00 | 62.96 | 1.00 | 2.00 |
| Christofferson, Glen | 16 | 142.00 | 45.00 | 51.00 | 42.00 | 1.00 | 3.00 | 33.33 | 0.00 | 1.00 |
| Pope, Darin | 12 | 82.00 | 34.00 | 65.00 | 10.00 | 6.00 | 12.00 | 50.00 | 0.00 | 1.00 |
| Pozil, Eric GM | 10 | 13.00 | 13.00 | 28.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| Rothrock, David (C) | 14 | 113.00 | 54.00 | 67.00 | 19.00 | 12.00 | 18.00 | 66.67 | 0.00 | 0.00 |
| Rothrock, Tim | 12 | 49.00 | 9.00 | 40.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rule, Alex | 14 | 263.00 | 62.00 | 131.00 | 0.00 | 53.00 | 63.00 | 84.13 | 0.00 | 5.00 |
| Slavik, Jack | 14 | 261.00 | 29.00 | 178.00 | 0.00 | 53.00 | 90.00 | 58.89 | 0.00 | 11.00 |
| Totals Averages |
19 | 1060.00 55.79 |
259.00 13.63 |
627.00 33.00 |
91.00 4.79 |
142.00 7.47 |
215.00 11.32 |
66.05 | 1.00 0.05 |
20.00 1.05 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday September 22, 2014 | 08:45 PM | WAC:gym | vs. M8- Miailovich | W 60-51 | ![]() |
|
| Monday September 29, 2014 | 07:35 PM | WAC:gym | @ M4- Loechl | L 63-71 | ![]() |
|
| Tuesday October 14, 2014 | 06:25 PM | WAC:gym | vs. M1- Spurr | L 49-54 | ![]() |
|
| Monday October 27, 2014 | 05:15 PM | WAC:gym | @ M5- Kristof | W 77-54 | ![]() |
|
| Monday November 03, 2014 | 05:15 PM | WAC:gym | vs. M9- Caldwell | L 55-65 | ![]() |
|
| Tuesday November 11, 2014 | 06:25 PM | WAC:gym | @ M6- White | L 52-67 | ![]() |
|
| Thursday November 20, 2014 | 07:35 PM | WAC:gym | vs. M2- McCammon | W 69-53 | ![]() |
|
| Tuesday December 02, 2014 | 08:45 PM | WAC:gym | @ M3- McDowall | W 80-53 | ![]() |
|
| Tuesday January 06, 2015 | 05:15 PM | WAC:gym | @ M8- Miailovich | W 58-57 | ![]() |
|
| Thursday January 15, 2015 | 08:45 PM | WAC:gym | vs. M4- Loechl | W 7-0 | ![]() |
|
| Tuesday January 27, 2015 | 07:35 PM | WAC:gym | @ M1- Spurr | W 75-50 | ![]() |
|
| Thursday February 05, 2015 | 06:25 PM | WAC:gym | vs. M5- Kristof | L 65-68 | ![]() |
|
| Thursday February 12, 2015 | 06:25 PM | WAC:gym | @ M9- Caldwell | L 82-84 | ![]() |
|
| Monday February 23, 2015 | 06:25 PM | WAC:gym | @ M6- White | W 58-40 | ![]() |
|
| Monday March 09, 2015 | 07:35 PM | TBA | vs. M8- Miailovich | W 54-42 | ![]() |
|
| Thursday March 26, 2015 | 08:45 PM | TBA | @ M1- Spurr | L 65-79 | ![]() |
|
| Tuesday March 31, 2015 | 06:25 PM | TBA | vs. M4- Loechl | W 67-55 | ![]() |
|
| Thursday April 09, 2015 | 08:45 PM | WAC:gym | vs. M8- Miailovich | W 83-57 | ![]() |
|
| Thursday April 16, 2015 | 05:15 PM | WAC:gym | vs. M2- McCammon | L 65-74 | ![]() |
|


Facilitrax by Recreational Solutions