M3- McDowall (6-10)
Playing in 2015:Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | 3's Made | FTM | FTA | FT% | Technicals | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|
| Brodsky, John | 10 | 185.00 | 34.00 | 48.00 | 29.00 | 18.00 | 28.00 | 64.29 | 1.00 | 3.00 |
| de Jong, Karl | 12 | 23.00 | 16.00 | 42.00 | 0.00 | 0.00 | 2.00 | 0.00 | 1.00 | 5.00 |
| Epling, Ralph | 14 | 99.00 | 26.00 | 54.00 | 18.00 | 3.00 | 5.00 | 60.00 | 0.00 | 0.00 |
| McCleskey, Bob M | 12 | 106.00 | 27.00 | 66.00 | 0.00 | 6.00 | 9.00 | 66.67 | 0.00 | 1.00 |
| McDowall, James | 13 | 36.00 | 23.00 | 29.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| McDowall, John M (C) | 14 | 117.00 | 58.00 | 64.00 | 9.00 | 12.00 | 16.00 | 75.00 | 0.00 | 1.00 |
| Meyer, Glenn GM | 13 | 177.00 | 29.00 | 131.00 | 2.00 | 23.00 | 34.00 | 67.65 | 0.00 | 0.00 |
| Mullins, Burke | 8 | 177.00 | 29.00 | 37.00 | 26.00 | 21.00 | 27.00 | 77.78 | 0.00 | 6.00 |
| Wallblom, Mike | 16 | 116.00 | 35.00 | 107.00 | 4.00 | 14.00 | 21.00 | 66.67 | 1.00 | 2.00 |
| Wood, Michael | 11 | 11.00 | 14.00 | 42.00 | 1.00 | 4.00 | 9.00 | 44.44 | 0.00 | 0.00 |
| Totals Averages |
16 | 1047.00 65.44 |
291.00 18.19 |
620.00 38.75 |
96.00 6.00 |
101.00 6.31 |
151.00 9.44 |
66.89 | 3.00 0.19 |
19.00 1.19 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday September 22, 2014 | 06:25 PM | WAC:gym | vs. M4- Loechl | L 65-82 | ![]() |
|
| Monday September 29, 2014 | 05:15 PM | WAC:gym | @ M1- Spurr | W 61-52 | ![]() |
|
| Tuesday October 14, 2014 | 05:15 PM | WAC:gym | vs. M5- Kristof | L 57-61 | ![]() |
|
| Monday October 27, 2014 | 06:25 PM | WAC:gym | @ M9- Caldwell | L 48-67 | ![]() |
|
| Monday November 03, 2014 | 07:35 PM | WAC:gym | vs. M6- White | W 60-59 | ![]() |
|
| Tuesday November 11, 2014 | 08:45 PM | WAC:gym | @ M2- McCammon | L 69-73 | ![]() |
|
| Tuesday December 02, 2014 | 08:45 PM | WAC:gym | vs. M7- Rothrock | L 53-80 | ![]() |
|
| Monday December 15, 2014 | 07:35 PM | WAC:gym | @ M8- Miailovich | L 58-72 | ![]() |
|
| Tuesday January 06, 2015 | 07:35 PM | WAC:gym | @ M4- Loechl | L 78-79 | ![]() |
|
| Thursday January 15, 2015 | 06:25 PM | WAC:gym | vs. M1- Spurr | L 63-68 | ![]() |
|
| Tuesday January 27, 2015 | 06:25 PM | WAC:gym | @ M5- Kristof | W 96-89 | ![]() |
|
| Thursday February 05, 2015 | 07:35 PM | WAC:gym | vs. M9- Caldwell | W 72-69 | ![]() |
|
| Thursday February 12, 2015 | 08:45 PM | WAC:gym | @ M6- White | W 66-62 | ![]() |
|
| Monday February 23, 2015 | 08:45 PM | WAC:gym | @ M2- McCammon | W 81-71 | ![]() |
|
| Monday March 09, 2015 | 06:25 PM | TBA | @ M1- Spurr | L 71-72 | ![]() |
|
| Monday March 16, 2015 | 05:15 PM | TBA | vs. M5- Kristof | L 55-61 | ![]() |
|


Facilitrax by Recreational Solutions