M8 - Kristof (10-7)
Playing in 2016:Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | 3's Made | FTM | FTA | FT% | Technicals | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|
| Barr, Tom M | 15 | 59.00 | 42.00 | 113.00 | 2.00 | 3.00 | 7.00 | 42.86 | 0.00 | 16.00 |
| Burlingame, Dale M | 17 | 173.00 | 26.00 | 83.00 | 3.00 | 10.00 | 15.00 | 66.67 | 0.00 | 1.00 |
| Epling, Ralph | 8 | 36.00 | 21.00 | 37.00 | 8.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Kristof, Jim M (C) | 10 | 15.00 | 16.00 | 41.00 | 2.00 | 1.00 | 2.00 | 50.00 | 0.00 | 3.00 |
| Rasmussen, Rick | 4 | 14.00 | 5.00 | 23.00 | 0.00 | 2.00 | 6.00 | 33.33 | 0.00 | 0.00 |
| Roger, Stephen | 9 | 85.00 | 32.00 | 54.00 | 11.00 | 5.00 | 16.00 | 31.25 | 0.00 | 4.00 |
| Rule, Alex | 14 | 229.00 | 61.00 | 133.00 | 0.00 | 53.00 | 67.00 | 79.10 | 1.00 | 1.00 |
| Self, Mike | 1 | 2.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Summers, Scott | 11 | 203.00 | 35.00 | 86.00 | 16.00 | 25.00 | 33.00 | 75.76 | 0.00 | 5.00 |
| Williams, Todd | 13 | 109.00 | 30.00 | 93.00 | 22.00 | 9.00 | 18.00 | 50.00 | 0.00 | 6.00 |
| Totals Averages |
17 | 925.00 54.41 |
268.00 15.76 |
669.00 39.35 |
64.00 3.76 |
108.00 6.35 |
165.00 9.71 |
65.45 | 1.00 0.06 |
36.00 2.12 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday September 21, 2015 | 08:45 PM | WAC:gym | @ M7 - Caldwell | L 66-70 | ![]() |
|
| Tuesday October 13, 2015 | 08:45 PM | WAC:gym | @ M4 - McDowall | W 77-74 | ![]() |
|
| Monday October 19, 2015 | 07:35 PM | WAC:gym | vs. M1 - Loechl | L 46-58 | ![]() |
|
| Tuesday October 27, 2015 | 06:25 PM | WAC:gym | @ M5 - Miailovich | W 61-51 | ![]() |
|
| Thursday November 05, 2015 | 05:15 PM | WAC:gym | vs. M9 - Spurr | W 57-53 | ![]() |
|
| Monday November 16, 2015 | 05:15 PM | WAC:gym | @ M6 - McCammon | L 48-49 | ![]() |
|
| Monday November 30, 2015 | 06:25 PM | WAC:gym | vs. M2 - White | W 64-54 | ![]() |
|
| Tuesday December 08, 2015 | 07:35 PM | WAC:gym | vs. M3 - Rothrock | W 62-61 | ![]() |
|
| Monday December 14, 2015 | 05:15 PM | WAC:gym | vs. M7 - Caldwell | L 48-66 | ![]() |
|
| Tuesday January 19, 2016 | 05:15 PM | WAC:gym | vs. M4 - McDowall | W 60-50 | ![]() |
|
| Thursday February 04, 2016 | 08:45 PM | WAC:gym | @ M1 - Loechl | L 53-63 | ![]() |
|
| Monday February 15, 2016 | 07:35 PM | WAC:gym | vs. M5 - Miailovich | W 58-52 | ![]() |
|
| Tuesday February 23, 2016 | 05:15 PM | WAC:gym | @ M9 - Spurr | W 67-65 | ![]() |
|
| Monday February 29, 2016 | 07:35 PM | WAC:gym | vs. M2 - White | W 68-50 | ![]() |
|
| Tuesday March 08, 2016 | 07:35 PM | WAC:gym | vs. M6 - McCammon | W 78-71 | ![]() |
|
| Tuesday March 22, 2016 | 08:45 PM | WAC:gym | @ M1 - Loechl | L 58-67 | ![]() |
|
| Monday March 28, 2016 | 06:25 PM | TBA | vs. M5 - Miailovich | L 50-100 | ![]() |
|


Facilitrax by Recreational Solutions