M7 - Caldwell (14-5)
Playing in 2016:Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | 3's Made | FTM | FTA | FT% | Technicals | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|
| Bertz, Steve | 13 | 131.00 | 22.00 | 50.00 | 18.00 | 33.00 | 49.00 | 67.35 | 0.00 | 4.00 |
| Caldwell, Ethan (C) | 18 | 350.00 | 69.00 | 114.00 | 54.00 | 50.00 | 63.00 | 79.37 | 0.00 | 11.00 |
| Davidson, Sam | 19 | 245.00 | 35.00 | 253.00 | 0.00 | 48.00 | 85.00 | 56.47 | 2.00 | 23.00 |
| Fleming, Michael M | 17 | 288.00 | 19.00 | 109.00 | 46.00 | 20.00 | 38.00 | 52.63 | 0.00 | 0.00 |
| Ford, Stu | 15 | 45.00 | 47.00 | 96.00 | 8.00 | 3.00 | 6.00 | 50.00 | 0.00 | 4.00 |
| Korman, Todd | 7 | 15.00 | 5.00 | 29.00 | 2.00 | 7.00 | 17.00 | 41.18 | 0.00 | 0.00 |
| Peterson, Mark | 18 | 142.00 | 19.00 | 92.00 | 37.00 | 10.00 | 15.00 | 66.67 | 0.00 | 1.00 |
| Rapo, Tony | 20 | 73.00 | 30.00 | 83.00 | 8.00 | 7.00 | 11.00 | 63.64 | 0.00 | 4.00 |
| Ross, David M | 11 | 20.00 | 19.00 | 27.00 | 2.00 | 2.00 | 4.00 | 50.00 | 0.00 | 0.00 |
| Totals Averages |
19 | 1309.00 68.89 |
265.00 13.95 |
853.00 44.89 |
175.00 9.21 |
180.00 9.47 |
288.00 15.16 |
62.50 | 2.00 0.11 |
47.00 2.47 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday September 21, 2015 | 08:45 PM | WAC:gym | vs. M8 - Kristof | W 70-66 | ![]() |
|
| Monday September 28, 2015 | 07:35 PM | WAC:gym | @ M4 - McDowall | W 72-66 | ![]() |
|
| Tuesday October 13, 2015 | 06:25 PM | WAC:gym | vs. M1 - Loechl | W 59-58 | ![]() |
|
| Monday October 19, 2015 | 05:15 PM | WAC:gym | @ M5 - Miailovich | L 59-67 | ![]() |
|
| Tuesday October 27, 2015 | 05:15 PM | WAC:gym | vs. M9 - Spurr | W 59-53 | ![]() |
|
| Thursday November 05, 2015 | 06:25 PM | WAC:gym | @ M6 - McCammon | W 77-73 | ![]() |
|
| Monday November 16, 2015 | 07:35 PM | WAC:gym | @ M2 - White | W 66-50 | ![]() |
|
| Monday November 30, 2015 | 08:45 PM | WAC:gym | @ M3 - Rothrock | W 82-62 | ![]() |
|
| Monday December 14, 2015 | 05:15 PM | WAC:gym | @ M8 - Kristof | W 66-48 | ![]() |
|
| Tuesday January 05, 2016 | 08:45 PM | WAC:gym | vs. M4 - McDowall | L 58-60 | ![]() |
|
| Tuesday January 19, 2016 | 07:35 PM | WAC:gym | @ M1 - Loechl | W 70-64 | ![]() |
|
| Thursday February 04, 2016 | 06:25 PM | WAC:gym | vs. M5 - Miailovich | W 78-74 | ![]() |
|
| Monday February 15, 2016 | 06:25 PM | WAC:gym | @ M9 - Spurr | W 67-59 | ![]() |
|
| Tuesday February 23, 2016 | 06:25 PM | WAC:gym | vs. M6 - McCammon | L 55-75 | ![]() |
|
| Thursday March 10, 2016 | 05:15 PM | WAC:gym | vs. M4 - McDowall | W 66-57 | ![]() |
|
| Tuesday March 22, 2016 | 07:35 PM | WAC:gym | vs. M3 - Rothrock | W 77-47 | ![]() |
|
| Tuesday March 29, 2016 | 05:15 PM | WAC:gym | vs. M1 - Loechl | L 70-76 | ![]() |
|
| Tuesday April 05, 2016 | 05:15 PM | TBA | vs. M3 - Rothrock | W 76-72 | ![]() |
|
| Thursday April 07, 2016 | 06:40 PM | WAC:gym | vs. M1 - Loechl | L 55-74 | ![]() |
|
| Monday April 11, 2016 | 12:00 AM | WAC:gym | vs. M1 - Loechl | T 0-0 | ![]() |
|


Facilitrax by Recreational Solutions