M2 - White (6-11)
Playing in 2016:Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | 3's Made | FTM | FTA | FT% | Technicals | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|
| Caldwell, Trevor | 9 | 78.00 | 20.00 | 37.00 | 0.00 | 14.00 | 19.00 | 73.68 | 0.00 | 0.00 |
| Claeys, John M | 14 | 224.00 | 30.00 | 143.00 | 2.00 | 24.00 | 41.00 | 58.54 | 0.00 | 9.00 |
| Dandel, Dave M | 4 | 40.00 | 7.00 | 22.00 | 1.00 | 9.00 | 17.00 | 52.94 | 0.00 | 0.00 |
| DeGracia, Steve | 13 | 72.00 | 20.00 | 42.00 | 0.00 | 2.00 | 6.00 | 33.33 | 0.00 | 0.00 |
| Earl, Travis M | 15 | 79.00 | 32.00 | 84.00 | 16.00 | 1.00 | 7.00 | 14.29 | 0.00 | 5.00 |
| Froggatt, Jason M | 13 | 121.00 | 16.00 | 65.00 | 16.00 | 11.00 | 18.00 | 61.11 | 1.00 | 2.00 |
| Leonard, Weber M | 11 | 86.00 | 44.00 | 49.00 | 24.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Martinez, Ryan | 5 | 36.00 | 10.00 | 28.00 | 1.00 | 7.00 | 9.00 | 77.78 | 0.00 | 0.00 |
| Smith, Jim M | 11 | 155.00 | 27.00 | 153.00 | 18.00 | 17.00 | 48.00 | 35.42 | 3.00 | 10.00 |
| White, Geoff (C) | 14 | 45.00 | 19.00 | 52.00 | 11.00 | 0.00 | 4.00 | 0.00 | 0.00 | 1.00 |
| Totals Averages |
17 | 936.00 55.06 |
225.00 13.24 |
675.00 39.71 |
89.00 5.24 |
85.00 5.00 |
169.00 9.94 |
50.30 | 4.00 0.24 |
27.00 1.59 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday September 21, 2015 | 05:15 PM | WAC:gym | @ M1 - Loechl | L 57-66 | ![]() |
|
| Monday September 28, 2015 | 06:25 PM | WAC:gym | vs. M5 - Miailovich | L 51-80 | ![]() |
|
| Tuesday October 13, 2015 | 07:35 PM | WAC:gym | @ M9 - Spurr | W 75-48 | ![]() |
|
| Monday October 19, 2015 | 08:45 PM | WAC:gym | vs. M6 - McCammon | W 75-50 | ![]() |
|
| Thursday November 05, 2015 | 08:45 PM | WAC:gym | vs. M3 - Rothrock | L 42-61 | ![]() |
|
| Monday November 16, 2015 | 07:35 PM | WAC:gym | vs. M7 - Caldwell | L 50-66 | ![]() |
|
| Monday November 30, 2015 | 06:25 PM | WAC:gym | @ M8 - Kristof | L 54-64 | ![]() |
|
| Tuesday December 08, 2015 | 05:15 PM | WAC:gym | vs. M4 - McDowall | W 7-0 | ![]() |
|
| Monday December 14, 2015 | 06:25 PM | WAC:gym | vs. M1 - Loechl | L 59-75 | ![]() |
|
| Tuesday January 05, 2016 | 07:35 PM | WAC:gym | @ M5 - Miailovich | L 60-62 | ![]() |
|
| Tuesday January 19, 2016 | 08:45 PM | WAC:gym | vs. M9 - Spurr | W 67-52 | ![]() |
|
| Thursday February 04, 2016 | 05:15 PM | WAC:gym | @ M6 - McCammon | W 74-46 | ![]() |
|
| Tuesday February 23, 2016 | 08:45 PM | WAC:gym | @ M3 - Rothrock | L 54-61 | ![]() |
|
| Monday February 29, 2016 | 07:35 PM | WAC:gym | @ M8 - Kristof | L 50-68 | ![]() |
|
| Tuesday March 08, 2016 | 06:25 PM | WAC:gym | @ M1 - Loechl | L 52-76 | ![]() |
|
| Tuesday March 15, 2016 | 05:15 PM | TBA | vs. M9 - Spurr | W 85-55 | ![]() |
|
| Tuesday March 22, 2016 | 06:25 PM | TBA | @ M6 - McCammon | L 66-74 | ![]() |
|


Facilitrax by Recreational Solutions