M5 - Miailovich (10-8)
Playing in 2016:Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | 3's Made | FTM | FTA | FT% | Technicals | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|
| Coyle, Pat | 16 | 146.00 | 53.00 | 85.00 | 14.00 | 16.00 | 25.00 | 64.00 | 0.00 | 1.00 |
| deJong, Karl | 7 | 4.00 | 11.00 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| Miailovich, Rich (C) | 16 | 187.00 | 43.00 | 73.00 | 33.00 | 13.00 | 23.00 | 56.52 | 0.00 | 6.00 |
| Root, Greg M | 11 | 82.00 | 16.00 | 47.00 | 11.00 | 3.00 | 5.00 | 60.00 | 0.00 | 2.00 |
| Scanlan, Jeff | 15 | 172.00 | 35.00 | 72.00 | 29.00 | 8.00 | 11.00 | 72.73 | 0.00 | 5.00 |
| Slavik, Jack | 12 | 224.00 | 23.00 | 184.00 | 4.00 | 39.00 | 51.00 | 76.47 | 0.00 | 21.00 |
| Starin, Geoff M | 14 | 211.00 | 42.00 | 99.00 | 28.00 | 25.00 | 37.00 | 67.57 | 0.00 | 4.00 |
| Velasquez, Damisi | 13 | 104.00 | 24.00 | 82.00 | 28.00 | 3.00 | 6.00 | 50.00 | 0.00 | 2.00 |
| Wallblom, Mike | 15 | 88.00 | 27.00 | 101.00 | 1.00 | 3.00 | 11.00 | 27.27 | 0.00 | 5.00 |
| Totals Averages |
18 | 1218.00 67.67 |
274.00 15.22 |
759.00 42.17 |
148.00 8.22 |
110.00 6.11 |
169.00 9.39 |
65.09 | 0.00 0.00 |
49.00 2.72 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday September 21, 2015 | 07:35 PM | WAC:gym | vs. M6 - McCammon | L 63-77 | ![]() |
|
| Monday September 28, 2015 | 06:25 PM | WAC:gym | @ M2 - White | W 80-51 | ![]() |
|
| Tuesday October 13, 2015 | 05:15 PM | WAC:gym | @ M3 - Rothrock | L 73-74 | ![]() |
|
| Monday October 19, 2015 | 05:15 PM | WAC:gym | vs. M7 - Caldwell | W 67-59 | ![]() |
|
| Tuesday October 27, 2015 | 06:25 PM | WAC:gym | vs. M8 - Kristof | L 51-61 | ![]() |
|
| Thursday November 05, 2015 | 07:35 PM | WAC:gym | @ M4 - McDowall | W 72-63 | ![]() |
|
| Monday November 16, 2015 | 08:45 PM | WAC:gym | vs. M1 - Loechl | W 79-72 | ![]() |
|
| Tuesday December 08, 2015 | 08:45 PM | WAC:gym | vs. M9 - Spurr | W 60-44 | ![]() |
|
| Monday December 14, 2015 | 08:45 PM | WAC:gym | @ M6 - McCammon | W 90-74 | ![]() |
|
| Tuesday January 05, 2016 | 07:35 PM | WAC:gym | vs. M2 - White | W 62-60 | ![]() |
|
| Tuesday January 19, 2016 | 06:25 PM | WAC:gym | vs. M3 - Rothrock | L 62-69 | ![]() |
|
| Thursday February 04, 2016 | 06:25 PM | WAC:gym | @ M7 - Caldwell | L 74-78 | ![]() |
|
| Monday February 15, 2016 | 07:35 PM | WAC:gym | @ M8 - Kristof | L 52-58 | ![]() |
|
| Tuesday February 23, 2016 | 07:35 PM | WAC:gym | vs. M4 - McDowall | W 64-44 | ![]() |
|
| Tuesday March 08, 2016 | 05:15 PM | WAC:gym | vs. M3 - Rothrock | L 72-77 | ![]() |
|
| Tuesday March 22, 2016 | 05:15 PM | TBA | vs. M4 - McDowall | W 84-47 | ![]() |
|
| Monday March 28, 2016 | 06:25 PM | TBA | @ M8 - Kristof | W 100-50 | ![]() |
|
| Thursday March 31, 2016 | 06:25 PM | TBA | vs. M3 - Rothrock | L 67-73 | ![]() |
|


Facilitrax by Recreational Solutions