M1 - Loechl (15-3)
Playing in 2016:Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | 3's Made | FTM | FTA | FT% | Technicals | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Jim | 12 | 136.00 | 12.00 | 72.00 | 16.00 | 14.00 | 23.00 | 60.87 | 0.00 | 2.00 |
| Dayton, Themba | 18 | 222.00 | 40.00 | 120.00 | 18.00 | 12.00 | 20.00 | 60.00 | 0.00 | 6.00 |
| Evans, Eric | 19 | 282.00 | 38.00 | 63.00 | 68.00 | 6.00 | 13.00 | 46.15 | 1.00 | 5.00 |
| Lapin, Matthew | 18 | 274.00 | 51.00 | 173.00 | 39.00 | 48.00 | 77.00 | 62.34 | 0.00 | 16.00 |
| LeDuff, Alvin | 17 | 126.00 | 72.00 | 138.00 | 21.00 | 9.00 | 22.00 | 40.91 | 0.00 | 7.00 |
| Loechl, Andy (C) | 18 | 70.00 | 17.00 | 73.00 | 6.00 | 6.00 | 11.00 | 54.55 | 0.00 | 0.00 |
| McWashington, Shawn M | 10 | 46.00 | 20.00 | 38.00 | 2.00 | 9.00 | 17.00 | 52.94 | 0.00 | 2.00 |
| Pozarycki, Tom M | 14 | 103.00 | 17.00 | 75.00 | 3.00 | 8.00 | 25.00 | 32.00 | 0.00 | 0.00 |
| Simpson, Ror | 11 | 25.00 | 32.00 | 27.00 | 4.00 | 1.00 | 2.00 | 50.00 | 0.00 | 0.00 |
| Totals Averages |
18 | 1284.00 71.33 |
299.00 16.61 |
779.00 43.28 |
177.00 9.83 |
113.00 6.28 |
210.00 11.67 |
53.81 | 1.00 0.06 |
38.00 2.11 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday September 21, 2015 | 05:15 PM | WAC:gym | vs. M2 - White | W 66-57 | ![]() |
|
| Monday September 28, 2015 | 05:15 PM | WAC:gym | vs. M3 - Rothrock | W 59-58 | ![]() |
|
| Tuesday October 13, 2015 | 06:25 PM | WAC:gym | @ M7 - Caldwell | L 58-59 | ![]() |
|
| Monday October 19, 2015 | 07:35 PM | WAC:gym | @ M8 - Kristof | W 58-46 | ![]() |
|
| Tuesday October 27, 2015 | 08:45 PM | WAC:gym | vs. M4 - McDowall | W 67-39 | ![]() |
|
| Monday November 16, 2015 | 08:45 PM | WAC:gym | @ M5 - Miailovich | L 72-79 | ![]() |
|
| Monday November 30, 2015 | 07:35 PM | WAC:gym | @ M9 - Spurr | W 65-54 | ![]() |
|
| Tuesday December 08, 2015 | 06:25 PM | WAC:gym | vs. M6 - McCammon | W 75-63 | ![]() |
|
| Monday December 14, 2015 | 06:25 PM | WAC:gym | @ M2 - White | W 75-59 | ![]() |
|
| Tuesday January 05, 2016 | 06:25 PM | WAC:gym | @ M3 - Rothrock | W 57-44 | ![]() |
|
| Tuesday January 19, 2016 | 07:35 PM | WAC:gym | vs. M7 - Caldwell | L 64-70 | ![]() |
|
| Thursday February 04, 2016 | 08:45 PM | WAC:gym | vs. M8 - Kristof | W 63-53 | ![]() |
|
| Monday February 15, 2016 | 05:15 PM | WAC:gym | @ M4 - McDowall | W 79-76 | ![]() |
|
| Monday February 29, 2016 | 05:15 PM | WAC:gym | @ M9 - Spurr | W 64-56 | ![]() |
|
| Tuesday March 08, 2016 | 06:25 PM | WAC:gym | vs. M2 - White | W 76-52 | ![]() |
|
| Tuesday March 22, 2016 | 08:45 PM | WAC:gym | vs. M8 - Kristof | W 67-58 | ![]() |
|
| Tuesday March 29, 2016 | 05:15 PM | WAC:gym | @ M7 - Caldwell | W 76-70 | ![]() |
|
| Thursday April 07, 2016 | 06:40 PM | WAC:gym | @ M7 - Caldwell | W 74-55 | ![]() |
|
| Monday April 11, 2016 | 12:00 AM | WAC:gym | @ M7 - Caldwell | T 0-0 | ![]() |
|


Facilitrax by Recreational Solutions