M5 - Larson (0-1)
Playing in Spring 2026 :Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Haakenson, Kyle M | 1 | 11.00 | 5.00 | 1.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Larson, Nick M (C) | 1 | 6.00 | 16.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| McDowall, John M | 1 | 4.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Miles, Brandon M | 1 | 3.00 | 3.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rainwater, Jimmy | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Richardson, Derek M | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Robertson, John M | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rough, Dan | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Simon, Colin M | 1 | 35.00 | 5.00 | 0.00 | 6.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Williams, Todd | 1 | 3.00 | 3.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
1 | 62.00 62.00 |
35.00 35.00 |
1.00 1.00 |
13.00 13.00 |
1.00 1.00 |
2.00 2.00 |
50.00 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday March 02, 2026 | 06:25 PM | WAC:gym | vs. M4 - Hopps | L 62-101 | ![]() |
|
| Monday March 09, 2026 | 05:15 PM | WAC:gym | @ M2 - Teagarden | - | ||
| Monday March 16, 2026 | 05:15 PM | WAC:gym | vs. M3 - Dellinger | - | ||
| Monday March 23, 2026 | 06:25 PM | WAC:gym | @ M1- Starin | - | ||
| Monday April 13, 2026 | 05:15 PM | WAC:gym | @ M4 - Hopps | - | ||
| Monday April 20, 2026 | 06:25 PM | WAC:gym | vs. M2 - Teagarden | - | ||
| Monday April 27, 2026 | 06:25 PM | WAC:gym | @ M3 - Dellinger | - | ||
| Monday May 04, 2026 | 05:15 PM | WAC:gym | vs. M1- Starin | - | ||


Facilitrax by Recreational Solutions