M4 - Hopps (2-0)
Playing in Spring 2026 :Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Bryan, Sam M | 2 | 54.00 | 9.00 | 0.00 | 6.00 | 4.00 | 6.00 | 66.67 | 0.00 |
| Claeys, John M | 1 | 12.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dahl, Oscar | 2 | 11.00 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dandel, Dave M | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Davidson, Sam | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hopps, Pat M (C) | 2 | 60.00 | 13.00 | 0.00 | 4.00 | 4.00 | 4.00 | 100.00 | 0.00 |
| Lombard, Jason M | 2 | 10.00 | 35.00 | 1.00 | 1.00 | 1.00 | 3.00 | 33.33 | 0.00 |
| McClenahan, Tyler | 2 | 46.00 | 13.00 | 0.00 | 9.00 | 1.00 | 1.00 | 100.00 | 0.00 |
| Miller, Mike M | 1 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wang, Tim | 1 | 23.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
2 | 218.00 109.00 |
80.00 40.00 |
1.00 0.50 |
21.00 10.50 |
10.00 5.00 |
14.00 7.00 |
71.43 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday February 23, 2026 | 05:15 PM | WAC:gym | vs. M1- Starin | W 116-57 | ![]() |
|
| Monday March 02, 2026 | 06:25 PM | WAC:gym | @ M5 - Larson | W 101-62 | ![]() |
|
| Monday March 09, 2026 | 06:25 PM | WAC:gym | @ M3 - Dellinger | - | ||
| Monday March 23, 2026 | 05:15 PM | WAC:gym | vs. M2 - Teagarden | - | ||
| Monday March 30, 2026 | 06:25 PM | WAC:gym | @ M1- Starin | - | ||
| Monday April 13, 2026 | 05:15 PM | WAC:gym | vs. M5 - Larson | - | ||
| Monday April 20, 2026 | 05:15 PM | WAC:gym | vs. M3 - Dellinger | - | ||
| Monday May 04, 2026 | 06:25 PM | WAC:gym | @ M2 - Teagarden | - | ||


Facilitrax by Recreational Solutions