M4 - Hopps (8-2)
Playing in Spring 2026 :Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Bryan, Sam M | 7 | 152.00 | 30.00 | 0.00 | 25.00 | 9.00 | 12.00 | 75.00 | 0.00 |
| Claeys, John M | 4 | 40.00 | 12.00 | 0.00 | 0.00 | 2.00 | 2.00 | 100.00 | 0.00 |
| Dahl, Oscar | 4 | 11.00 | 5.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dandel, Dave M | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Davidson, Sam | 4 | 8.00 | 8.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hopps, Pat M (C) | 7 | 149.00 | 27.00 | 0.00 | 23.00 | 16.00 | 22.00 | 72.73 | 0.00 |
| Lombard, Jason M | 7 | 74.00 | 108.00 | 4.00 | 8.00 | 6.00 | 12.00 | 50.00 | 0.00 |
| McClenahan, Tyler | 7 | 177.00 | 36.00 | 0.00 | 29.00 | 8.00 | 8.00 | 100.00 | 0.00 |
| Miller, Mike M | 3 | 7.00 | 9.00 | 0.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Wang, Tim | 2 | 29.00 | 8.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
10 | 647.00 64.70 |
243.00 24.30 |
5.00 0.50 |
88.00 8.80 |
42.00 4.20 |
58.00 5.80 |
72.41 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday February 23, 2026 | 05:15 PM | WAC:gym | vs. M1- Starin | W 116-57 | ![]() |
|
| Monday March 02, 2026 | 06:25 PM | WAC:gym | @ M5 - Larson | W 101-62 | ![]() |
|
| Monday March 09, 2026 | 06:25 PM | WAC:gym | @ M3 - Dellinger | W 99-84 | ![]() |
|
| Monday March 23, 2026 | 05:15 PM | WAC:gym | vs. M2 - Teagarden | W 97-70 | ![]() |
|
| Monday March 30, 2026 | 06:25 PM | WAC:gym | @ M1- Starin | W 86-70 | ![]() |
|
| Monday April 13, 2026 | 05:15 PM | WAC:gym | vs. M5 - Larson | W 120-120 | ![]() |
|
| Monday April 20, 2026 | 05:15 PM | WAC:gym | vs. M3 - Dellinger | L 67-83 | ![]() |
|
| Monday May 04, 2026 | 06:25 PM | WAC:gym | @ M2 - Teagarden | L 0-7 | ![]() |
|
| Monday May 18, 2026 | 05:15 PM | WAC:gym | vs. M2 - Teagarden | W 75-74 | ![]() |
|
| Monday June 01, 2026 | 05:15 PM | WAC:gym | vs. M3 - Dellinger | W 87-73 | ![]() |
|


Facilitrax by Recreational Solutions