M3 - Dellinger (1-1)
Playing in Spring 2026 :Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Dellinger, Matt M (C) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dunleavy, Mike M | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Edwards, Jim M | 3 | 14.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Evans, Eric | 2 | 16.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Farra, Charlie | 2 | 22.00 | 8.00 | 0.00 | 6.00 | 0.00 | 4.00 | 0.00 | 0.00 |
| Johnson, Leif | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kirkham, Michael | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Knight, Mike M | 3 | 166.00 | 11.00 | 0.00 | 17.00 | 21.00 | 22.00 | 95.45 | 0.00 |
| Mastrogiovanni, Peter | 1 | 15.00 | 5.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rothrock, David | 3 | 6.00 | 6.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
2 | 239.00 119.50 |
41.00 20.50 |
0.00 0.00 |
34.00 17.00 |
21.00 10.50 |
26.00 13.00 |
80.77 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday February 23, 2026 | 06:25 PM | WAC:gym | vs. M2 - Teagarden | W 81-68 | ![]() |
|
| Monday March 02, 2026 | 05:15 PM | WAC:gym | @ M1- Starin | L 86-93 | ![]() |
|
| Monday March 09, 2026 | 06:25 PM | WAC:gym | vs. M4 - Hopps | - | ||
| Monday March 16, 2026 | 05:15 PM | WAC:gym | @ M5 - Larson | - | ||
| Monday March 30, 2026 | 05:15 PM | WAC:gym | @ M2 - Teagarden | - | ||
| Monday April 13, 2026 | 06:25 PM | WAC:gym | vs. M1- Starin | - | ||
| Monday April 20, 2026 | 05:15 PM | WAC:gym | @ M4 - Hopps | - | ||
| Monday April 27, 2026 | 06:25 PM | WAC:gym | vs. M5 - Larson | - | ||


Facilitrax by Recreational Solutions