M3 - Dellinger (3-3)
Playing in Spring 2026 :Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Dellinger, Matt M (C) | 2 | 35.00 | 7.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dunleavy, Mike M | 2 | 12.00 | 7.00 | 1.00 | 1.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Edwards, Jim M | 6 | 29.00 | 13.00 | 0.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Evans, Eric | 4 | 34.00 | 2.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Farra, Charlie | 5 | 52.00 | 29.00 | 0.00 | 6.00 | 4.00 | 12.00 | 33.33 | 0.00 |
| Johnson, Leif | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kirkham, Michael | 4 | 60.00 | 15.00 | 1.00 | 2.00 | 6.00 | 8.00 | 75.00 | 0.00 |
| Knight, Mike M | 7 | 311.00 | 29.00 | 5.00 | 33.00 | 33.00 | 39.00 | 84.62 | 0.00 |
| Mastrogiovanni, Peter | 4 | 43.00 | 18.00 | 0.00 | 2.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Rothrock, David | 6 | 7.00 | 13.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
6 | 583.00 97.17 |
133.00 22.17 |
9.00 1.50 |
61.00 10.17 |
46.00 7.67 |
65.00 10.83 |
70.77 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday February 23, 2026 | 06:25 PM | WAC:gym | vs. M2 - Teagarden | W 81-68 | ![]() |
|
| Monday March 02, 2026 | 05:15 PM | WAC:gym | @ M1- Starin | L 86-93 | ![]() |
|
| Monday March 09, 2026 | 06:25 PM | WAC:gym | vs. M4 - Hopps | L 84-99 | ![]() |
|
| Monday March 16, 2026 | 05:15 PM | WAC:gym | @ M5 - Larson | - | ||
| Monday March 30, 2026 | 05:15 PM | WAC:gym | @ M2 - Teagarden | L 82-85 | ![]() |
|
| Monday April 13, 2026 | 06:25 PM | WAC:gym | vs. M1- Starin | W 94-77 | ![]() |
|
| Monday April 20, 2026 | 05:15 PM | WAC:gym | @ M4 - Hopps | W 83-67 | ![]() |
|
| Monday April 27, 2026 | 06:25 PM | WAC:gym | vs. M5 - Larson | - | ||


Facilitrax by Recreational Solutions