M2 - Teagarden (3-3)
Playing in Spring 2026 :Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Baker, Chris M | 2 | 19.00 | 11.00 | 0.00 | 1.00 | 4.00 | 6.00 | 66.67 | 0.00 |
| Chandrasekaran, Nate M | 5 | 37.00 | 15.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Chaney, John M | 2 | 80.00 | 9.00 | 0.00 | 11.00 | 11.00 | 13.00 | 84.62 | 0.00 |
| Clothier, Tim M | 4 | 12.00 | 6.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Collett, Wayne | 3 | 10.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Drezner, Jon | 3 | 59.00 | 11.00 | 0.00 | 15.00 | 6.00 | 7.00 | 85.71 | 0.00 |
| Small, Jhomar | 6 | 145.00 | 17.00 | 1.00 | 16.00 | 5.00 | 8.00 | 62.50 | 0.00 |
| Teagarden, Mathew M (C) | 6 | 44.00 | 30.00 | 2.00 | 3.00 | 3.00 | 8.00 | 37.50 | 0.00 |
| Watts, Donald M | 5 | 40.00 | 13.00 | 0.00 | 7.00 | 9.00 | 13.00 | 69.23 | 0.00 |
| Totals Averages |
6 | 446.00 74.33 |
124.00 20.67 |
3.00 0.50 |
67.00 11.17 |
38.00 6.33 |
55.00 9.17 |
69.09 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday February 23, 2026 | 06:25 PM | WAC:gym | @ M3 - Dellinger | L 68-81 | ![]() |
|
| Monday March 09, 2026 | 05:15 PM | WAC:gym | vs. M5 - Larson | W 96-90 | ![]() |
|
| Monday March 16, 2026 | 06:25 PM | WAC:gym | vs. M1- Starin | W 85-51 | ![]() |
|
| Monday March 23, 2026 | 05:15 PM | WAC:gym | @ M4 - Hopps | L 70-97 | ![]() |
|
| Monday March 30, 2026 | 05:15 PM | WAC:gym | vs. M3 - Dellinger | W 85-82 | ![]() |
|
| Monday April 20, 2026 | 06:25 PM | WAC:gym | @ M5 - Larson | L 82-102 | ![]() |
|
| Monday April 27, 2026 | 05:15 PM | WAC:gym | @ M1- Starin | - | ||
| Monday May 04, 2026 | 06:25 PM | WAC:gym | vs. M4 - Hopps | - | ||


Facilitrax by Recreational Solutions