M2 - Teagarden (0-1)
Playing in Spring 2026 :Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Baker, Chris M | 1 | 14.00 | 2.00 | 0.00 | 0.00 | 4.00 | 6.00 | 66.67 | 0.00 |
| Chandrasekaran, Nate M | 1 | 6.00 | 3.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Chaney, John M | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Clothier, Tim M | 1 | 3.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Collett, Wayne | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Drezner, Jon | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Small, Jhomar | 1 | 28.00 | 4.00 | 0.00 | 6.00 | 2.00 | 3.00 | 66.67 | 0.00 |
| Teagarden, Mathew M (C) | 1 | 10.00 | 3.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| Watts, Donald M | 1 | 7.00 | 2.00 | 0.00 | 1.00 | 4.00 | 6.00 | 66.67 | 0.00 |
| Totals Averages |
1 | 68.00 68.00 |
14.00 14.00 |
0.00 0.00 |
9.00 9.00 |
10.00 10.00 |
16.00 16.00 |
62.50 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday February 23, 2026 | 06:25 PM | WAC:gym | @ M3 - Dellinger | L 68-81 | ![]() |
|
| Monday March 09, 2026 | 05:15 PM | WAC:gym | vs. M5 - Larson | - | ||
| Monday March 16, 2026 | 06:25 PM | WAC:gym | vs. M1- Starin | - | ||
| Monday March 23, 2026 | 05:15 PM | WAC:gym | @ M4 - Hopps | - | ||
| Monday March 30, 2026 | 05:15 PM | WAC:gym | vs. M3 - Dellinger | - | ||
| Monday April 20, 2026 | 06:25 PM | WAC:gym | @ M5 - Larson | - | ||
| Monday April 27, 2026 | 05:15 PM | WAC:gym | @ M1- Starin | - | ||
| Monday May 04, 2026 | 06:25 PM | WAC:gym | vs. M4 - Hopps | - | ||


Facilitrax by Recreational Solutions