M1- Starin (1-8)
Playing in Spring 2026 :Basketball:WAC:Masters
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Abbott, Shane | 8 | 146.00 | 87.00 | 5.00 | 10.00 | 18.00 | 31.00 | 58.06 | 0.00 |
| Clift, Marcus M | 4 | 46.00 | 9.00 | 0.00 | 6.00 | 4.00 | 4.00 | 100.00 | 0.00 |
| Cronin, Joe | 2 | 10.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Heggelund, Erik M | 2 | 23.00 | 8.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lyons, Kirk M | 3 | 11.00 | 9.00 | 6.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Muniz, Louis | 6 | 25.00 | 12.00 | 0.00 | 4.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| Starin, Geoff M (C) | 6 | 33.00 | 21.00 | 0.00 | 3.00 | 6.00 | 8.00 | 75.00 | 0.00 |
| Thompson, Terry | 4 | 163.00 | 31.00 | 0.00 | 19.00 | 40.00 | 49.00 | 81.63 | 0.00 |
| Young, Justin M | 7 | 54.00 | 32.00 | 0.00 | 7.00 | 5.00 | 11.00 | 45.45 | 0.00 |
| Totals Averages |
9 | 511.00 56.78 |
212.00 23.56 |
11.00 1.22 |
52.00 5.78 |
74.00 8.22 |
106.00 11.78 |
69.81 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday February 23, 2026 | 05:15 PM | WAC:gym | @ M4 - Hopps | L 57-116 | ![]() |
|
| Monday March 02, 2026 | 05:15 PM | WAC:gym | vs. M3 - Dellinger | W 93-86 | ![]() |
|
| Monday March 16, 2026 | 06:25 PM | WAC:gym | @ M2 - Teagarden | L 51-85 | ![]() |
|
| Monday March 23, 2026 | 06:25 PM | WAC:gym | vs. M5 - Larson | L 81-106 | ![]() |
|
| Monday March 30, 2026 | 06:25 PM | WAC:gym | vs. M4 - Hopps | L 70-86 | ![]() |
|
| Monday April 13, 2026 | 06:25 PM | WAC:gym | @ M3 - Dellinger | L 77-94 | ![]() |
|
| Monday April 27, 2026 | 05:15 PM | WAC:gym | vs. M2 - Teagarden | L 0-0 | ![]() |
|
| Monday May 04, 2026 | 05:15 PM | WAC:gym | @ M5 - Larson | L 72-76 | ![]() |
|
| Monday May 11, 2026 | 05:15 PM | WAC:gym | @ M2 - Teagarden | L 71-92 | ![]() |
|


Facilitrax by Recreational Solutions