A3 - Brooke (5-5)
Playing in Spring 2022 :Basketball:WAC:A
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabi, Solomon | 7 | 159.00 | 87.00 | 17.00 | 12.00 | 0.00 | 25.00 | 32.00 | 78.13 | 0.00 |
| Brooke, Brandon (C) | 7 | 87.00 | 49.00 | 27.00 | 4.00 | 14.00 | 3.00 | 6.00 | 50.00 | 0.00 |
| Chaney, John | 4 | 61.00 | 21.00 | 9.00 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Coldren, Ryan | 1 | 3.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Harris, Al | 1 | 15.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Hutsen, Cory | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Iventosch, Ari | 5 | 56.00 | 24.00 | 14.00 | 3.00 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Knight, Michael | 7 | 165.00 | 18.00 | 27.00 | 0.00 | 22.00 | 11.00 | 19.00 | 57.89 | 0.00 |
| Rauch, Eric | 4 | 60.00 | 19.00 | 9.00 | 1.00 | 14.00 | 4.00 | 4.00 | 100.00 | 0.00 |
| Richardson, Derek B | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
10 | 606.00 60.60 |
218.00 21.80 |
104.00 10.40 |
20.00 2.00 |
80.00 8.00 |
44.00 4.40 |
63.00 6.30 |
69.84 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday February 23, 2022 | 07:00 PM | WAC:gym | vs. A1 - Valle | L 82-102 | ![]() |
|
| Wednesday March 02, 2022 | 07:00 PM | WAC:gym | @ A2 - Schilling | W 94-89 | ![]() |
|
| Wednesday March 09, 2022 | 08:10 PM | WAC:gym | @ A4 - Clift | W 83-60 | ![]() |
|
| Wednesday March 16, 2022 | 08:10 PM | WAC:gym | @ A1 - Valle | L 106-118 | ![]() |
|
| Wednesday March 23, 2022 | 08:10 PM | WAC:gym | vs. A2 - Schilling | W 103-100 | ![]() |
|
| Wednesday March 30, 2022 | 07:00 PM | WAC:gym | vs. A4 - Clift | W 99-90 | ![]() |
|
| Wednesday April 06, 2022 | 07:00 PM | WAC:gym | vs. A1 - Valle | L 93-103 | ![]() |
|
| Wednesday April 13, 2022 | 07:00 PM | WAC:gym | @ A2 - Schilling | L 81-90 | ![]() |
|
| Wednesday May 04, 2022 | 07:50 PM | WAC:gym | vs. A4 - Clift | W 101-80 | ![]() |
|
| Wednesday May 11, 2022 | 07:40 PM | WAC:gym | @ A1 - Valle | L 93-109 | ![]() |
|


Facilitrax by Recreational Solutions