A1 - Valle (8-2)
Playing in Spring 2022 :Basketball:WAC:A
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
---|---|---|---|---|---|---|---|---|---|---|
Bach, Phillip | 1 | 15.00 | 10.00 | 5.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Born, Kyle | 6 | 56.00 | 31.00 | 5.00 | 0.00 | 0.00 | 4.00 | 6.00 | 66.67 | 0.00 |
Brewe, Mitch | 6 | 119.00 | 46.00 | 8.00 | 1.00 | 6.00 | 7.00 | 10.00 | 70.00 | 0.00 |
Hawes, Spencer | 5 | 117.00 | 57.00 | 17.00 | 5.00 | 10.00 | 31.00 | 34.00 | 91.18 | 0.00 |
Huffman, Damon | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kirkham, Michael | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MacKevie, Michael | 5 | 79.00 | 24.00 | 15.00 | 0.00 | 8.00 | 8.00 | 11.00 | 72.73 | 0.00 |
Portelli, Sam | 3 | 14.00 | 17.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rapp, Whit | 4 | 37.00 | 20.00 | 21.00 | 0.00 | 6.00 | 3.00 | 4.00 | 75.00 | 0.00 |
Timmes, Joe | 6 | 116.00 | 41.00 | 27.00 | 1.00 | 26.00 | 6.00 | 10.00 | 60.00 | 0.00 |
Valle, George (C) | 6 | 92.00 | 32.00 | 23.00 | 1.00 | 14.00 | 8.00 | 12.00 | 66.67 | 0.00 |
Totals Averages |
10 | 645.00 64.50 |
278.00 27.80 |
129.00 12.90 |
8.00 0.80 |
73.00 7.30 |
67.00 6.70 |
87.00 8.70 |
77.01 | 0.00 0.00 |
Team Schedule
Date | Time | Location | Opponent | Result | ||
---|---|---|---|---|---|---|
Wednesday February 23, 2022 | 07:00 PM | WAC:gym | @ A3 - Brooke | W 102-82 | ![]() |
|
Wednesday March 02, 2022 | 08:10 PM | WAC:gym | vs. A4 - Clift | L 69-85 | ![]() |
|
Wednesday March 09, 2022 | 07:00 PM | WAC:gym | @ A2 - Schilling | W 71-61 | ![]() |
|
Wednesday March 16, 2022 | 08:10 PM | WAC:gym | vs. A3 - Brooke | W 118-106 | ![]() |
|
Wednesday March 23, 2022 | 07:00 PM | WAC:gym | @ A4 - Clift | W 111-91 | ![]() |
|
Wednesday March 30, 2022 | 08:10 PM | WAC:gym | vs. A2 - Schilling | L 101-110 | ![]() |
|
Wednesday April 06, 2022 | 07:00 PM | WAC:gym | @ A3 - Brooke | W 103-93 | ![]() |
|
Wednesday April 13, 2022 | 08:10 PM | WAC:gym | vs. A4 - Clift | W 110-88 | ![]() |
|
Wednesday May 04, 2022 | 06:40 PM | WAC:gym | vs. A2 - Schilling | W 100-95 | ![]() |
|
Wednesday May 11, 2022 | 07:40 PM | WAC:gym | vs. A3 - Brooke | W 109-93 | ![]() |