A2 - Schilling (3-6)
Playing in Spring 2022 :Basketball:WAC:A
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
---|---|---|---|---|---|---|---|---|---|---|
Davis, Hiawatha | 1 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gweth, Chris | 6 | 131.00 | 34.00 | 16.00 | 1.00 | 22.00 | 16.00 | 22.00 | 72.73 | 0.00 |
Hernandez, Chris | 2 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Marchesini, Angelo A | 6 | 66.00 | 11.00 | 11.00 | 0.00 | 14.00 | 4.00 | 6.00 | 66.67 | 0.00 |
McEachran, Kyle | 3 | 12.00 | 3.00 | 3.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Moll, Kellan | 6 | 42.00 | 29.00 | 9.00 | 4.00 | 11.00 | 1.00 | 5.00 | 20.00 | 0.00 |
Nelson, Matt | 4 | 64.00 | 45.00 | 14.00 | 0.00 | 7.00 | 9.00 | 13.00 | 69.23 | 0.00 |
Schilling, Cam (C) | 4 | 82.00 | 25.00 | 9.00 | 0.00 | 13.00 | 3.00 | 4.00 | 75.00 | 0.00 |
Watts, Donald | 3 | 58.00 | 15.00 | 15.00 | 1.00 | 11.00 | 5.00 | 7.00 | 71.43 | 0.00 |
Weisner, Michael | 6 | 61.00 | 23.00 | 12.00 | 1.00 | 15.00 | 2.00 | 2.00 | 100.00 | 0.00 |
Totals Averages |
9 | 520.00 57.78 |
186.00 20.67 |
91.00 10.11 |
7.00 0.78 |
95.00 10.56 |
40.00 4.44 |
59.00 6.56 |
67.80 | 0.00 0.00 |
Team Schedule
Date | Time | Location | Opponent | Result | ||
---|---|---|---|---|---|---|
Wednesday February 23, 2022 | 08:10 PM | WAC:gym | @ A4 - Clift | W 87-78 | ![]() |
|
Wednesday March 02, 2022 | 07:00 PM | WAC:gym | vs. A3 - Brooke | L 89-94 | ![]() |
|
Wednesday March 09, 2022 | 07:00 PM | WAC:gym | vs. A1 - Valle | L 61-71 | ![]() |
|
Wednesday March 16, 2022 | 07:00 PM | WAC:gym | vs. A4 - Clift | L 0-7 | ![]() |
|
Wednesday March 23, 2022 | 08:10 PM | WAC:gym | @ A3 - Brooke | L 100-103 | ![]() |
|
Wednesday March 30, 2022 | 08:10 PM | WAC:gym | @ A1 - Valle | W 110-101 | ![]() |
|
Wednesday April 06, 2022 | 08:10 PM | WAC:gym | @ A4 - Clift | L 77-84 | ![]() |
|
Wednesday April 13, 2022 | 07:00 PM | WAC:gym | vs. A3 - Brooke | W 90-81 | ![]() |
|
Wednesday May 04, 2022 | 06:40 PM | WAC:gym | @ A1 - Valle | L 95-100 | ![]() |