C8- Shutt (6-11)
Playing in 2015:Basketball:WAC:C
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | 3's Made | FTM | FTA | FT% | Technicals | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|
| Elrod, Jason | 8 | 27.00 | 6.00 | 34.00 | 5.00 | 0.00 | 4.00 | 0.00 | 0.00 | 2.00 |
| Erik, Lewis | 9 | 88.00 | 28.00 | 66.00 | 10.00 | 8.00 | 13.00 | 61.54 | 0.00 | 0.00 |
| Gardiner, Hamilton | 10 | 12.00 | 16.00 | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Greene, Andrew | 9 | 80.00 | 25.00 | 102.00 | 1.00 | 17.00 | 34.00 | 50.00 | 0.00 | 20.00 |
| Hanover, Colby | 9 | 114.00 | 19.00 | 79.00 | 0.00 | 12.00 | 41.00 | 29.27 | 1.00 | 4.00 |
| Mehl, Cory | 4 | 63.00 | 12.00 | 23.00 | 14.00 | 5.00 | 9.00 | 55.56 | 0.00 | 0.00 |
| Moore, Tyler | 12 | 104.00 | 40.00 | 60.00 | 8.00 | 18.00 | 29.00 | 62.07 | 0.00 | 3.00 |
| Shutt, Eric (C) | 12 | 150.00 | 52.00 | 81.00 | 8.00 | 20.00 | 33.00 | 60.61 | 0.00 | 2.00 |
| Totals Averages |
17 | 638.00 37.53 |
198.00 11.65 |
505.00 29.71 |
46.00 2.71 |
80.00 4.71 |
163.00 9.59 |
49.08 | 1.00 0.06 |
31.00 1.82 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Tuesday September 23, 2014 | 05:15 PM | WAC:gym | vs. C7- Carlson | L 54-68 | ![]() |
|
| Monday October 13, 2014 | 07:35 PM | WAC:gym | @ C2- Pozil | W 53-42 | ![]() |
|
| Tuesday October 21, 2014 | 08:45 PM | WAC:gym | @ C5- Earl | L 59-68 | ![]() |
|
| Thursday October 30, 2014 | 05:15 PM | WAC:gym | vs. C6- Hentges | W 61-53 | ![]() |
|
| Monday November 10, 2014 | 06:25 PM | WAC:gym | vs. C4- Ramsey | L 38-43 | ![]() |
|
| Thursday November 13, 2014 | 05:15 PM | WAC:gym | @ C1- Root | L 0-7 | ![]() |
|
| Monday November 17, 2014 | 07:35 PM | WAC:gym | vs. C3- Abbess | W 53-50 | ![]() |
|
| Monday December 01, 2014 | 06:25 PM | WAC:gym | @ C7- Carlson | W 60-51 | ![]() |
|
| Tuesday December 09, 2014 | 05:15 PM | WAC:gym | vs. C1- Root | W 82-66 | ![]() |
|
| Monday January 05, 2015 | 08:45 PM | WAC:gym | vs. C2- Pozil | L 47-65 | ![]() |
|
| Tuesday January 13, 2015 | 05:15 PM | WAC:gym | vs. C5- Earl | L 46-55 | ![]() |
|
| Monday January 26, 2015 | 06:25 PM | WAC:gym | @ C6- Hentges | L 40-76 | ![]() |
|
| Tuesday February 03, 2015 | 07:35 PM | WAC:gym | @ C4- Ramsey | L 42-60 | ![]() |
|
| Tuesday February 10, 2015 | 08:45 PM | WAC:gym | @ C3- Abbess | L 49-64 | ![]() |
|
| Tuesday March 03, 2015 | 06:25 PM | WAC:gym | @ C1- Root | W 61-55 | ![]() |
|
| Monday March 23, 2015 | 08:45 PM | WAC:gym | @ C3- Abbess | L 0-7 | ![]() |
|
| Thursday March 26, 2015 | 05:15 PM | TBA | @ C4- Ramsey | L 0-7 | ![]() |
|


Facilitrax by Recreational Solutions