C6- Hentges (7-9)
Playing in 2015:Basketball:WAC:C
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | 3's Made | FTM | FTA | FT% | Technicals | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|
| Dunfree, Don | 11 | 164.00 | 37.00 | 57.00 | 39.00 | 27.00 | 34.00 | 79.41 | 0.00 | 3.00 |
| Gardiner, Chad | 7 | 60.00 | 13.00 | 47.00 | 15.00 | 1.00 | 2.00 | 50.00 | 0.00 | 3.00 |
| Hayden, Brian | 3 | 6.00 | 3.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hentges, Robert (C) | 13 | 95.00 | 36.00 | 123.00 | 1.00 | 16.00 | 29.00 | 55.17 | 0.00 | 1.00 |
| Iani, Ryan | 3 | 40.00 | 6.00 | 19.00 | 3.00 | 1.00 | 2.00 | 50.00 | 0.00 | 2.00 |
| Isley, Michael | 11 | 50.00 | 25.00 | 102.00 | 3.00 | 2.00 | 9.00 | 22.22 | 1.00 | 0.00 |
| Swofford, Eddie | 13 | 405.00 | 47.00 | 148.00 | 10.00 | 54.00 | 78.00 | 69.23 | 10.00 | 4.00 |
| Thomas, Syesha C | 3 | 31.00 | 14.00 | 13.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
16 | 851.00 53.19 |
181.00 11.31 |
529.00 33.06 |
80.00 5.00 |
101.00 6.31 |
154.00 9.62 |
65.58 | 11.00 0.69 |
13.00 0.81 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Tuesday September 23, 2014 | 07:35 PM | WAC:gym | vs. C5- Earl | W 72-54 | ![]() |
|
| Thursday October 02, 2014 | 06:25 PM | WAC:gym | @ C7- Carlson | L 60-65 | ![]() |
|
| Monday October 13, 2014 | 08:45 PM | WAC:gym | vs. C4- Ramsey | W 65-61 | ![]() |
|
| Tuesday October 21, 2014 | 06:25 PM | WAC:gym | vs. C3- Abbess | W 72-59 | ![]() |
|
| Thursday October 30, 2014 | 05:15 PM | WAC:gym | @ C8- Shutt | L 53-61 | ![]() |
|
| Monday November 10, 2014 | 08:45 PM | WAC:gym | @ C1- Root | W 75-55 | ![]() |
|
| Monday November 17, 2014 | 06:25 PM | WAC:gym | vs. C2- Pozil | L 53-61 | ![]() |
|
| Monday December 01, 2014 | 08:45 PM | WAC:gym | @ C5- Earl | L 56-88 | ![]() |
|
| Tuesday December 09, 2014 | 07:35 PM | WAC:gym | vs. C7- Carlson | W 67-66 | ![]() |
|
| Monday January 05, 2015 | 05:15 PM | WAC:gym | @ C4- Ramsey | L 0-7 | ![]() |
|
| Tuesday January 13, 2015 | 07:35 PM | WAC:gym | @ C3- Abbess | L 60-65 | ![]() |
|
| Monday January 26, 2015 | 06:25 PM | WAC:gym | vs. C8- Shutt | W 76-40 | ![]() |
|
| Tuesday February 03, 2015 | 05:15 PM | WAC:gym | vs. C1- Root | W 107-41 | ![]() |
|
| Tuesday February 10, 2015 | 07:35 PM | WAC:gym | @ C2- Pozil | L 57-63 | ![]() |
|
| Tuesday March 03, 2015 | 08:45 PM | WAC:gym | vs. C3- Abbess | L 57-68 | ![]() |
|
| Tuesday March 10, 2015 | 05:15 PM | TBA | vs. C1- Root | L 0-7 | ![]() |
|


Facilitrax by Recreational Solutions