C5- Earl (12-8)
Playing in 2015:Basketball:WAC:C
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | 3's Made | FTM | FTA | FT% | Technicals | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicoine, Chris | 16 | 427.00 | 52.00 | 88.00 | 61.00 | 52.00 | 57.00 | 91.23 | 1.00 | 1.00 |
| Earl, Travis C (C) | 8 | 33.00 | 16.00 | 45.00 | 7.00 | 4.00 | 7.00 | 57.14 | 0.00 | 0.00 |
| Jaeger, Scott | 17 | 42.00 | 21.00 | 89.00 | 0.00 | 1.00 | 6.00 | 16.67 | 0.00 | 0.00 |
| Kwan, Patrick | 9 | 22.00 | 5.00 | 48.00 | 0.00 | 4.00 | 8.00 | 50.00 | 0.00 | 0.00 |
| McDowall, John C | 17 | 252.00 | 70.00 | 120.00 | 19.00 | 27.00 | 38.00 | 71.05 | 0.00 | 4.00 |
| Pickering, John C | 15 | 140.00 | 28.00 | 121.00 | 9.00 | 15.00 | 24.00 | 62.50 | 0.00 | 6.00 |
| Robinson, Craig | 14 | 54.00 | 33.00 | 62.00 | 6.00 | 4.00 | 6.00 | 66.67 | 0.00 | 3.00 |
| Wright, Peter | 14 | 56.00 | 7.00 | 102.00 | 1.00 | 3.00 | 14.00 | 21.43 | 0.00 | 4.00 |
| Totals Averages |
20 | 1026.00 51.30 |
232.00 11.60 |
675.00 33.75 |
103.00 5.15 |
110.00 5.50 |
160.00 8.00 |
68.75 | 1.00 0.05 |
18.00 0.90 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday May 08, 2013 | 08:15 PM | WAC:gym | @ C3- Root | L 42-44 | ![]() |
|
| Tuesday September 23, 2014 | 07:35 PM | WAC:gym | @ C6- Hentges | L 54-72 | ![]() |
|
| Thursday October 02, 2014 | 07:35 PM | WAC:gym | vs. C4- Ramsey | L 59-63 | ![]() |
|
| Monday October 13, 2014 | 06:25 PM | WAC:gym | vs. C1- Root | L 46-48 | ![]() |
|
| Tuesday October 21, 2014 | 08:45 PM | WAC:gym | vs. C8- Shutt | W 68-59 | ![]() |
|
| Thursday October 30, 2014 | 08:45 PM | WAC:gym | vs. C2- Pozil | L 43-58 | ![]() |
|
| Monday November 10, 2014 | 05:15 PM | WAC:gym | @ C3- Abbess | W 77-64 | ![]() |
|
| Monday November 17, 2014 | 08:45 PM | WAC:gym | @ C7- Carlson | L 50-53 | ![]() |
|
| Monday December 01, 2014 | 08:45 PM | WAC:gym | vs. C6- Hentges | W 88-56 | ![]() |
|
| Tuesday December 09, 2014 | 08:45 PM | WAC:gym | @ C4- Ramsey | W 57-48 | ![]() |
|
| Monday January 05, 2015 | 07:35 PM | WAC:gym | @ C1- Root | L 67-68 | ![]() |
|
| Tuesday January 13, 2015 | 05:15 PM | WAC:gym | @ C8- Shutt | W 55-46 | ![]() |
|
| Monday January 26, 2015 | 05:15 PM | WAC:gym | @ C2- Pozil | W 72-45 | ![]() |
|
| Tuesday February 03, 2015 | 06:25 PM | WAC:gym | vs. C3- Abbess | W 75-60 | ![]() |
|
| Tuesday February 10, 2015 | 05:15 PM | WAC:gym | vs. C7- Carlson | W 74-63 | ![]() |
|
| Tuesday March 03, 2015 | 07:35 PM | WAC:gym | vs. C7- Carlson | W 56-54 | ![]() |
|
| Monday March 23, 2015 | 07:35 PM | WAC:gym | vs. C2- Pozil | W 46-43 | ![]() |
|
| Monday March 30, 2015 | 07:35 PM | WAC:gym | vs. C3- Abbess | L 55-62 | ![]() |
|
| Thursday April 09, 2015 | 06:25 PM | WAC:gym | vs. C1- Root | W 61-58 | ![]() |
|
| Monday April 13, 2015 | 07:35 PM | WAC:gym | vs. C3- Abbess | W 50-37 | ![]() |
|
| Tuesday May 05, 2015 | 05:30 PM | WAC:gym | vs. C3- Abbess | L 49-65 | ![]() |
|


Facilitrax by Recreational Solutions