C5 - Lacrosse (3-2)
Playing in Spring 2026 :Basketball:WAC:C
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Hunter, Darrell | 2 | 8.00 | 15.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| Nordstrom, Cole (C) | 2 | 34.00 | 20.00 | 0.00 | 0.00 | 6.00 | 10.00 | 60.00 | 0.00 |
| Rhodes, Cedric | 4 | 54.00 | 13.00 | 0.00 | 11.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Snider, Will | 2 | 39.00 | 13.00 | 0.00 | 2.00 | 5.00 | 13.00 | 38.46 | 0.00 |
| Totals Averages |
5 | 135.00 27.00 |
61.00 12.20 |
0.00 0.00 |
13.00 2.60 |
12.00 2.40 |
27.00 5.40 |
44.44 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | |||
|---|---|---|---|---|---|---|---|
| Monday March 02, 2026 | 08:45 PM | WAC:gym | vs. C4 - Collett | W 57-44 | ![]() |
||
| Monday March 09, 2026 | 08:45 PM | WAC:gym | @ C2 - Beresford | L 47-53 | ![]() |
||
| Monday March 16, 2026 | 07:35 PM | WAC:gym | vs. C3 - Piluso | L 60-64 | ![]() |
||
| Tuesday March 24, 2026 | 06:25 PM | WAC:gym | @ C1 - Women | W 78-71 | ![]() |
||
| Tuesday April 14, 2026 | 08:45 PM | WAC:gym | @ C4 - Collett | Cancelled | ![]() |
||
| Monday April 20, 2026 | 08:45 PM | WAC:gym | vs. C2 - Beresford | W 70-66 | ![]() |
||
| Tuesday April 28, 2026 | 06:25 PM | WAC:gym | @ C3 - Piluso | - | |||
| Monday May 04, 2026 | 07:35 PM | WAC:gym | vs. C1 - Women | - | |||


Facilitrax by Recreational Solutions