C1 - Women (2-0)
Playing in Spring 2026 :Basketball:WAC:C
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Duff, Emma | 1 | 13.00 | 3.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Graham, Ashley (C) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Grant, Hilary | 2 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Harmon, Bailey | 2 | 24.00 | 5.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Leslie, Al | 1 | 8.00 | 2.00 | 0.00 | 0.00 | 1.00 | 1.00 | 100.00 | 0.00 |
| Lind, Callie | 2 | 32.00 | 4.00 | 0.00 | 5.00 | 3.00 | 6.00 | 50.00 | 0.00 |
| MacGeorge, Nancy | 1 | 4.00 | 7.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| Toole, Katie | 2 | 21.00 | 11.00 | 0.00 | 3.00 | 4.00 | 4.00 | 100.00 | 0.00 |
| West, CiCi | 1 | 8.00 | 7.00 | 0.00 | 0.00 | 2.00 | 4.00 | 50.00 | 0.00 |
| Wilson, Lindsey | 1 | 12.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
2 | 122.00 61.00 |
47.00 23.50 |
0.00 0.00 |
19.00 9.50 |
10.00 5.00 |
17.00 8.50 |
58.82 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Tuesday February 24, 2026 | 06:25 PM | WAC:gym | @ C4 - Collett | W 71-46 | ![]() |
|
| Monday March 02, 2026 | 07:35 PM | WAC:gym | vs. C3 - Piluso | W 65-54 | ![]() |
|
| Monday March 16, 2026 | 08:45 PM | WAC:gym | @ C2 - Beresford | - | ||
| Tuesday March 24, 2026 | 06:25 PM | WAC:gym | vs. C5 - Lacrosse | - | ||
| Monday March 30, 2026 | 08:45 PM | WAC:gym | vs. C4 - Collett | - | ||
| Tuesday April 14, 2026 | 07:35 PM | WAC:gym | @ C3 - Piluso | - | ||
| Tuesday April 28, 2026 | 05:15 PM | WAC:gym | vs. C2 - Beresford | - | ||
| Monday May 04, 2026 | 07:35 PM | WAC:gym | @ C5 - Lacrosse | - | ||


Facilitrax by Recreational Solutions