C1 - Women (4-2)
Playing in Spring 2026 :Basketball:WAC:C
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Akinbode, Onome | 1 | 23.00 | 4.00 | 0.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Duff, Emma | 4 | 67.00 | 12.00 | 0.00 | 12.00 | 5.00 | 5.00 | 100.00 | 0.00 |
| Graham, Ashley (C) | 1 | 12.00 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Grant, Hilary | 4 | 2.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Harmon, Bailey | 2 | 24.00 | 5.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Leslie, Al | 3 | 23.00 | 19.00 | 0.00 | 0.00 | 8.00 | 9.00 | 88.89 | 0.00 |
| Lind, Callie | 3 | 43.00 | 6.00 | 0.00 | 6.00 | 5.00 | 8.00 | 62.50 | 0.00 |
| MacGeorge, Nancy | 4 | 23.00 | 13.00 | 0.00 | 3.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| Reader, Shannon | 3 | 18.00 | 17.00 | 0.00 | 2.00 | 0.00 | 3.00 | 0.00 | 0.00 |
| Sarver, Grace | 1 | 25.00 | 3.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Toole, Katie | 3 | 27.00 | 16.00 | 0.00 | 4.00 | 5.00 | 5.00 | 100.00 | 0.00 |
| West, CiCi | 1 | 8.00 | 7.00 | 0.00 | 0.00 | 2.00 | 4.00 | 50.00 | 0.00 |
| Wilson, Lindsey | 2 | 16.00 | 3.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
6 | 311.00 51.83 |
115.00 19.17 |
0.00 0.00 |
38.00 6.33 |
26.00 4.33 |
38.00 6.33 |
68.42 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Tuesday February 24, 2026 | 06:25 PM | WAC:gym | @ C4 - Collett | W 71-46 | ![]() |
|
| Monday March 02, 2026 | 07:35 PM | WAC:gym | vs. C3 - Piluso | W 65-54 | ![]() |
|
| Monday March 16, 2026 | 08:45 PM | WAC:gym | @ C2 - Beresford | L 70-74 | ![]() |
|
| Tuesday March 24, 2026 | 06:25 PM | WAC:gym | vs. C5 - Lacrosse | L 71-78 | ![]() |
|
| Monday March 30, 2026 | 08:45 PM | WAC:gym | vs. C4 - Collett | W 71-56 | ![]() |
|
| Tuesday April 14, 2026 | 07:35 PM | WAC:gym | @ C3 - Piluso | W 7-0 | ![]() |
|
| Tuesday April 28, 2026 | 05:15 PM | WAC:gym | vs. C2 - Beresford | - | ||
| Monday May 04, 2026 | 07:35 PM | WAC:gym | @ C5 - Lacrosse | - | ||


Facilitrax by Recreational Solutions