C3 - Piluso (4-5)
Playing in Spring 2026 :Basketball:WAC:C
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Bolen, Josh | 3 | 16.00 | 4.00 | 0.00 | 1.00 | 1.00 | 3.00 | 33.33 | 0.00 |
| Chuang, Jimmy | 3 | 25.00 | 22.00 | 0.00 | 2.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Hallgrimson, Jake | 3 | 20.00 | 13.00 | 0.00 | 1.00 | 3.00 | 7.00 | 42.86 | 0.00 |
| Houser, Abai | 5 | 77.00 | 6.00 | 0.00 | 22.00 | 5.00 | 7.00 | 71.43 | 0.00 |
| Larson, Andrew | 2 | 2.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mishra, Arjun | 5 | 39.00 | 14.00 | 0.00 | 4.00 | 1.00 | 1.00 | 100.00 | 0.00 |
| Piluso, Anthony (C) | 5 | 97.00 | 24.00 | 0.00 | 26.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Sagafi, Dean | 3 | 12.00 | 9.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| Schilling, Cassie | 3 | 24.00 | 12.00 | 0.00 | 1.00 | 5.00 | 6.00 | 83.33 | 0.00 |
| Titus, Jack | 3 | 20.00 | 16.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 |
| Totals Averages |
9 | 332.00 36.89 |
127.00 14.11 |
1.00 0.11 |
57.00 6.33 |
17.00 1.89 |
32.00 3.56 |
53.12 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Tuesday February 24, 2026 | 05:15 PM | WAC:gym | vs. C2 - Beresford | W 67-62 | ![]() |
|
| Monday March 02, 2026 | 07:35 PM | WAC:gym | @ C1 - Women | L 54-65 | ![]() |
|
| Tuesday March 10, 2026 | 05:15 PM | WAC:gym | vs. C4 - Collett | W 73-59 | ![]() |
|
| Monday March 16, 2026 | 07:35 PM | WAC:gym | @ C5 - Lacrosse | W 64-60 | ![]() |
|
| Monday March 30, 2026 | 07:35 PM | WAC:gym | @ C2 - Beresford | L 52-76 | ![]() |
|
| Tuesday April 14, 2026 | 07:35 PM | WAC:gym | vs. C1 - Women | L 0-7 | ![]() |
|
| Monday April 20, 2026 | 07:35 PM | WAC:gym | @ C4 - Collett | L 0-7 | ![]() |
|
| Tuesday April 28, 2026 | 06:25 PM | WAC:gym | vs. C5 - Lacrosse | W 7-0 | ![]() |
|
| Monday May 18, 2026 | 07:35 PM | WAC:gym | @ C2 - Beresford | L 55-86 | ![]() |
|


Facilitrax by Recreational Solutions