GM3 - Clothier (0-4)
Playing in Spring 2026 :Basketball:WAC:GM
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Briggs, Mark GM | 1 | 5.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Claeys, John GM | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Clothier, Tim (C) | 1 | 3.00 | 8.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Eschweiler, Jim GM | 1 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Guyer, Peter GM | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hansen, Kevin | 1 | 18.00 | 1.00 | 0.00 | 2.00 | 2.00 | 3.00 | 66.67 | 0.00 |
| Hawes, Jeff GM | 1 | 6.00 | 2.00 | 0.00 | 1.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Lowe, Doug | 1 | 6.00 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pozil, Eric GM | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Williams, Todd GM | 1 | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
4 | 40.00 10.00 |
18.00 4.50 |
0.00 0.00 |
7.00 1.75 |
3.00 0.75 |
5.00 1.25 |
60.00 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday February 25, 2026 | 05:45 PM | WAC:gym | vs. GM2 - Rothrock | L 24-27 | ![]() |
|
| Wednesday February 25, 2026 | 06:20 PM | WAC:gym | @ GM1 - Anderson | L 21-44 | ![]() |
|
| Wednesday March 04, 2026 | 05:10 PM | WAC:gym | @ GM2 - Rothrock | L 21-32 | ![]() |
|
| Wednesday March 04, 2026 | 05:45 PM | WAC:gym | vs. GM1 - Anderson | L 27-33 | ![]() |
|
| Wednesday March 11, 2026 | 05:10 PM | WAC:gym | @ GM1 - Anderson | - | ||
| Wednesday March 11, 2026 | 06:20 PM | WAC:gym | vs. GM2 - Rothrock | - | ||
| Wednesday March 18, 2026 | 05:45 PM | WAC:gym | @ GM2 - Rothrock | - | ||
| Wednesday March 18, 2026 | 06:20 PM | WAC:gym | vs. GM1 - Anderson | - | ||
| Wednesday March 25, 2026 | 05:10 PM | WAC:gym | vs. GM2 - Rothrock | - | ||
| Wednesday March 25, 2026 | 05:45 PM | WAC:gym | @ GM1 - Anderson | - | ||
| Wednesday April 01, 2026 | 05:10 PM | WAC:gym | vs. GM1 - Anderson | - | ||
| Wednesday April 01, 2026 | 06:20 PM | WAC:gym | @ GM2 - Rothrock | - | ||
| Wednesday April 15, 2026 | 05:45 PM | WAC:gym | vs. GM2 - Rothrock | - | ||
| Wednesday April 15, 2026 | 06:20 PM | WAC:gym | @ GM1 - Anderson | - | ||
| Wednesday April 22, 2026 | 05:10 PM | WAC:gym | @ GM2 - Rothrock | - | ||
| Wednesday April 22, 2026 | 05:45 PM | WAC:gym | vs. GM1 - Anderson | - | ||
| Wednesday April 29, 2026 | 05:10 PM | WAC:gym | @ GM1 - Anderson | - | ||
| Wednesday April 29, 2026 | 06:20 PM | WAC:gym | vs. GM2 - Rothrock | - | ||


Facilitrax by Recreational Solutions