GM2 - Rothrock (2-2)
Playing in Spring 2026 :Basketball:WAC:GM
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Cary, James | 1 | 1.00 | 2.00 | 0.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Dandel, Dave GM | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Davidson, Sam GM | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Edwards, Jim | 1 | 13.00 | 2.00 | 0.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Huletz, Norm | 1 | 8.00 | 2.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| Meyer, Glenn GM | 1 | 1.00 | 6.00 | 0.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Robertson, John | 1 | 20.00 | 3.00 | 0.00 | 0.00 | 4.00 | 4.00 | 100.00 | 0.00 |
| Rothrock, David GM (C) | 1 | 5.00 | 5.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rothrock, Tim | 1 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Singler, Ron GM | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
4 | 50.00 12.50 |
22.00 5.50 |
0.00 0.00 |
1.00 0.25 |
7.00 1.75 |
11.00 2.75 |
63.64 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday February 25, 2026 | 05:10 PM | WAC:gym | vs. GM1 - Anderson | L 25-36 | ![]() |
|
| Wednesday February 25, 2026 | 05:45 PM | WAC:gym | @ GM3 - Clothier | W 27-24 | ![]() |
|
| Wednesday March 04, 2026 | 05:10 PM | WAC:gym | vs. GM3 - Clothier | W 32-21 | ![]() |
|
| Wednesday March 04, 2026 | 06:20 PM | WAC:gym | @ GM1 - Anderson | L 28-33 | ![]() |
|
| Wednesday March 11, 2026 | 05:45 PM | WAC:gym | vs. GM1 - Anderson | - | ||
| Wednesday March 11, 2026 | 06:20 PM | WAC:gym | @ GM3 - Clothier | - | ||
| Wednesday March 18, 2026 | 05:10 PM | WAC:gym | @ GM1 - Anderson | - | ||
| Wednesday March 18, 2026 | 05:45 PM | WAC:gym | vs. GM3 - Clothier | - | ||
| Wednesday March 25, 2026 | 05:10 PM | WAC:gym | @ GM3 - Clothier | - | ||
| Wednesday March 25, 2026 | 06:20 PM | WAC:gym | vs. GM1 - Anderson | - | ||
| Wednesday April 01, 2026 | 05:45 PM | WAC:gym | @ GM1 - Anderson | - | ||
| Wednesday April 01, 2026 | 06:20 PM | WAC:gym | vs. GM3 - Clothier | - | ||
| Wednesday April 15, 2026 | 05:10 PM | WAC:gym | vs. GM1 - Anderson | - | ||
| Wednesday April 15, 2026 | 05:45 PM | WAC:gym | @ GM3 - Clothier | - | ||
| Wednesday April 22, 2026 | 05:10 PM | WAC:gym | vs. GM3 - Clothier | - | ||
| Wednesday April 22, 2026 | 06:20 PM | WAC:gym | @ GM1 - Anderson | - | ||
| Wednesday April 29, 2026 | 05:45 PM | WAC:gym | vs. GM1 - Anderson | - | ||
| Wednesday April 29, 2026 | 06:20 PM | WAC:gym | @ GM3 - Clothier | - | ||


Facilitrax by Recreational Solutions