GM1 - Anderson (4-0)
Playing in Spring 2026 :Basketball:WAC:GM
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Alan, Scott | 1 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Anderson, Mark (C) | 1 | 9.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Baker, Chris | 1 | 13.00 | 4.00 | 0.00 | 0.00 | 3.00 | 4.00 | 75.00 | 0.00 |
| Caceres, George | 1 | 13.00 | 2.00 | 0.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Devine, Paul | 1 | 16.00 | 2.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Evans, Eric GM | 1 | 16.00 | 1.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jesse, Darrell | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Johnson, Anthony GM | 1 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LeDuff, Alvin | 1 | 10.00 | 4.00 | 0.00 | 2.00 | 2.00 | 3.00 | 66.67 | 0.00 |
| Myers, Richard | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Uhlir, Paul | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
4 | 79.00 19.75 |
17.00 4.25 |
0.00 0.00 |
10.00 2.50 |
7.00 1.75 |
11.00 2.75 |
63.64 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday February 25, 2026 | 05:10 PM | WAC:gym | @ GM2 - Rothrock | W 36-25 | ![]() |
|
| Wednesday February 25, 2026 | 06:20 PM | WAC:gym | vs. GM3 - Clothier | W 44-21 | ![]() |
|
| Wednesday March 04, 2026 | 05:45 PM | WAC:gym | @ GM3 - Clothier | W 33-27 | ![]() |
|
| Wednesday March 04, 2026 | 06:20 PM | WAC:gym | vs. GM2 - Rothrock | W 33-28 | ![]() |
|
| Wednesday March 11, 2026 | 05:10 PM | WAC:gym | vs. GM3 - Clothier | - | ||
| Wednesday March 11, 2026 | 05:45 PM | WAC:gym | @ GM2 - Rothrock | - | ||
| Wednesday March 18, 2026 | 05:10 PM | WAC:gym | vs. GM2 - Rothrock | - | ||
| Wednesday March 18, 2026 | 06:20 PM | WAC:gym | @ GM3 - Clothier | - | ||
| Wednesday March 25, 2026 | 05:45 PM | WAC:gym | vs. GM3 - Clothier | - | ||
| Wednesday March 25, 2026 | 06:20 PM | WAC:gym | @ GM2 - Rothrock | - | ||
| Wednesday April 01, 2026 | 05:10 PM | WAC:gym | @ GM3 - Clothier | - | ||
| Wednesday April 01, 2026 | 05:45 PM | WAC:gym | vs. GM2 - Rothrock | - | ||
| Wednesday April 15, 2026 | 05:10 PM | WAC:gym | @ GM2 - Rothrock | - | ||
| Wednesday April 15, 2026 | 06:20 PM | WAC:gym | vs. GM3 - Clothier | - | ||
| Wednesday April 22, 2026 | 05:45 PM | WAC:gym | @ GM3 - Clothier | - | ||
| Wednesday April 22, 2026 | 06:20 PM | WAC:gym | vs. GM2 - Rothrock | - | ||
| Wednesday April 29, 2026 | 05:10 PM | WAC:gym | vs. GM3 - Clothier | - | ||
| Wednesday April 29, 2026 | 05:45 PM | WAC:gym | @ GM2 - Rothrock | - | ||


Facilitrax by Recreational Solutions