B5 - Sontgerath (6-4)
Playing in Spring 2026 :Basketball:WAC:B
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Adamonis, Zach B | 5 | 81.00 | 27.00 | 0.00 | 9.00 | 6.00 | 6.00 | 100.00 | 0.00 |
| Bui, Christopher | 7 | 193.00 | 35.00 | 1.00 | 13.00 | 12.00 | 17.00 | 70.59 | 0.00 |
| Larson, Nick B | 3 | 23.00 | 13.00 | 0.00 | 5.00 | 2.00 | 2.00 | 100.00 | 0.00 |
| Mulvaney, Nate | 3 | 30.00 | 11.00 | 0.00 | 1.00 | 3.00 | 4.00 | 75.00 | 0.00 |
| Nordstrom, Cole B | 6 | 47.00 | 35.00 | 0.00 | 2.00 | 3.00 | 5.00 | 60.00 | 0.00 |
| Richardson, Derek B | 2 | 35.00 | 12.00 | 0.00 | 8.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Sontgerath, Kevin (C) | 6 | 134.00 | 37.00 | 0.00 | 17.00 | 6.00 | 6.00 | 100.00 | 0.00 |
| Weill, Abe | 4 | 21.00 | 17.00 | 0.00 | 1.00 | 4.00 | 6.00 | 66.67 | 0.00 |
| West, Ray | 2 | 4.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
10 | 568.00 56.80 |
187.00 18.70 |
1.00 0.10 |
57.00 5.70 |
37.00 3.70 |
48.00 4.80 |
77.08 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday February 23, 2026 | 07:35 PM | WAC:gym | @ B6 - Jansen | W 84-62 | ![]() |
|
| Tuesday March 03, 2026 | 05:15 PM | WAC:gym | vs. B2 - Dunleavy | W 86-58 | ![]() |
|
| Monday March 09, 2026 | 07:35 PM | WAC:gym | vs. B1 - Burns | W 102-73 | ![]() |
|
| Tuesday March 17, 2026 | 06:25 PM | WAC:gym | @ B4 - Conroy | L 82-91 | ![]() |
|
| Tuesday March 24, 2026 | 07:35 PM | WAC:gym | vs. B3 - Schmidt | L 74-82 | ![]() |
|
| Tuesday March 31, 2026 | 05:15 PM | WAC:gym | vs. B6 - Jansen | W 100-73 | ![]() |
|
| Tuesday April 14, 2026 | 06:25 PM | WAC:gym | @ B2 - Dunleavy | L 98-101 | ![]() |
|
| Tuesday April 21, 2026 | 06:25 PM | WAC:gym | @ B1 - Burns | W 83-79 | ![]() |
|
| Tuesday April 28, 2026 | 08:45 PM | WAC:gym | vs. B6 - Jansen | W 78-70 | ![]() |
|
| Tuesday May 05, 2026 | 05:15 PM | WAC:gym | @ B4 - Conroy | L 75-97 | ![]() |
|


Facilitrax by Recreational Solutions