B2 - Dunleavy (2-7)
Playing in Spring 2026 :Basketball:WAC:B
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Dunleavy, Mike (C) | 4 | 51.00 | 15.00 | 0.00 | 1.00 | 9.00 | 11.00 | 81.82 | 0.00 |
| Knight, Max | 2 | 49.00 | 23.00 | 0.00 | 6.00 | 7.00 | 7.00 | 100.00 | 0.00 |
| Marchesini, Angelo B | 3 | 50.00 | 9.00 | 0.00 | 9.00 | 3.00 | 4.00 | 75.00 | 0.00 |
| Melendez, Max | 5 | 115.00 | 34.00 | 0.00 | 15.00 | 6.00 | 6.00 | 100.00 | 0.00 |
| Oroszlan, Andrew B | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Scoggins, Alex | 4 | 11.00 | 22.00 | 8.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Sofli, Edmund | 4 | 44.00 | 17.00 | 0.00 | 2.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Spinelli, Brandon | 5 | 11.00 | 22.00 | 1.00 | 0.00 | 1.00 | 1.00 | 100.00 | 0.00 |
| Thompson, Josh B | 6 | 33.00 | 59.00 | 0.00 | 2.00 | 3.00 | 4.00 | 75.00 | 0.00 |
| Watts, Donald | 5 | 80.00 | 24.00 | 1.00 | 17.00 | 13.00 | 15.00 | 86.67 | 0.00 |
| Totals Averages |
9 | 444.00 49.33 |
225.00 25.00 |
10.00 1.11 |
52.00 5.78 |
44.00 4.89 |
52.00 5.78 |
84.62 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Tuesday February 24, 2026 | 08:45 PM | WAC:gym | vs. B1 - Burns | L 71-80 | ![]() |
|
| Tuesday March 03, 2026 | 05:15 PM | WAC:gym | @ B5 - Sontgerath | L 58-86 | ![]() |
|
| Tuesday March 10, 2026 | 08:45 PM | WAC:gym | vs. B4 - Conroy | L 73-88 | ![]() |
|
| Tuesday March 17, 2026 | 07:35 PM | WAC:gym | @ B3 - Schmidt | W 82-54 | ![]() |
|
| Tuesday March 24, 2026 | 08:45 PM | WAC:gym | @ B6 - Jansen | L 52-53 | ![]() |
|
| Tuesday March 31, 2026 | 06:25 PM | WAC:gym | @ B1 - Burns | L 80-83 | ![]() |
|
| Tuesday April 14, 2026 | 06:25 PM | WAC:gym | vs. B5 - Sontgerath | W 101-98 | ![]() |
|
| Tuesday April 21, 2026 | 07:35 PM | WAC:gym | @ B4 - Conroy | L 76-80 | ![]() |
|
| Tuesday April 28, 2026 | 07:35 PM | WAC:gym | @ B1 - Burns | L 79-88 | ![]() |
|


Facilitrax by Recreational Solutions