B1 - Burns (5-5)
Playing in Spring 2026 :Basketball:WAC:B
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Alfy | 4 | 17.00 | 4.00 | 0.00 | 3.00 | 2.00 | 2.00 | 100.00 | 0.00 |
| Burns, Wesley (C) | 5 | 100.00 | 22.00 | 0.00 | 21.00 | 7.00 | 7.00 | 100.00 | 0.00 |
| Butson, Tyler | 7 | 198.00 | 47.00 | 0.00 | 36.00 | 18.00 | 20.00 | 90.00 | 0.00 |
| Chandrasekaran, Nate | 6 | 25.00 | 22.00 | 1.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Custer, Carter | 5 | 81.00 | 26.00 | 0.00 | 13.00 | 3.00 | 4.00 | 75.00 | 0.00 |
| Graham, Chris | 6 | 123.00 | 71.00 | 1.00 | 2.00 | 9.00 | 13.00 | 69.23 | 0.00 |
| Spooner-LeDuff, Marek | 1 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Walker, Brian | 3 | 20.00 | 15.00 | 0.00 | 1.00 | 3.00 | 3.00 | 100.00 | 0.00 |
| Yu, Stephen | 2 | 7.00 | 14.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
10 | 571.00 57.10 |
230.00 23.00 |
2.00 0.20 |
80.00 8.00 |
42.00 4.20 |
49.00 4.90 |
85.71 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Tuesday February 24, 2026 | 08:45 PM | WAC:gym | @ B2 - Dunleavy | W 80-71 | ![]() |
|
| Tuesday March 03, 2026 | 06:25 PM | WAC:gym | vs. B3 - Schmidt | L 69-81 | ![]() |
|
| Monday March 09, 2026 | 07:35 PM | WAC:gym | @ B5 - Sontgerath | L 73-102 | ![]() |
|
| Tuesday March 17, 2026 | 05:15 PM | WAC:gym | vs. B6 - Jansen | W 123-95 | ![]() |
|
| Monday March 23, 2026 | 07:35 PM | WAC:gym | @ B4 - Conroy | L 95-111 | ![]() |
|
| Tuesday March 31, 2026 | 06:25 PM | WAC:gym | vs. B2 - Dunleavy | W 83-80 | ![]() |
|
| Tuesday April 14, 2026 | 05:15 PM | WAC:gym | @ B3 - Schmidt | W 87-69 | ![]() |
|
| Tuesday April 21, 2026 | 06:25 PM | WAC:gym | vs. B5 - Sontgerath | L 79-83 | ![]() |
|
| Tuesday April 28, 2026 | 07:35 PM | WAC:gym | vs. B2 - Dunleavy | W 88-79 | ![]() |
|
| Tuesday May 05, 2026 | 06:25 PM | WAC:gym | @ B3 - Schmidt | L 57-68 | ![]() |
|


Facilitrax by Recreational Solutions