A3 - Timmes (0-2)
Playing in Spring 2026 :Basketball:WAC:A
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Durkin, Chad | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Feinberg, Adam | 1 | 3.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fogle, Tanner | 1 | 6.00 | 3.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gasser, Hans | 2 | 40.00 | 8.00 | 0.00 | 6.00 | 4.00 | 4.00 | 100.00 | 0.00 |
| Hobbs, Jeremiah | 2 | 22.00 | 8.00 | 0.00 | 2.00 | 2.00 | 2.00 | 100.00 | 0.00 |
| Knight, Michael | 2 | 30.00 | 6.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| McManus, Ian | 1 | 4.00 | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 | 100.00 | 0.00 |
| Shpreyreqin, Steve | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Timmes, Joe (C) | 2 | 25.00 | 9.00 | 0.00 | 5.00 | 2.00 | 2.00 | 100.00 | 0.00 |
| Turner, AJ | 1 | 15.00 | 10.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
2 | 145.00 72.50 |
47.00 23.50 |
1.00 0.50 |
21.00 10.50 |
10.00 5.00 |
10.00 5.00 |
100.00 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday February 25, 2026 | 07:00 PM | WAC:gym | vs. A1 - Clift | L 74-86 | ![]() |
|
| Wednesday March 04, 2026 | 07:00 PM | WAC:gym | @ A2 - Brooke | L 75-77 | ![]() |
|
| Wednesday March 18, 2026 | 08:10 PM | WAC:gym | @ A4 - Valle | - | ||
| Wednesday March 25, 2026 | 08:10 PM | WAC:gym | @ A1 - Clift | - | ||
| Wednesday April 01, 2026 | 08:10 PM | WAC:gym | vs. A2 - Brooke | - | ||
| Wednesday April 15, 2026 | 07:00 PM | WAC:gym | vs. A4 - Valle | - | ||
| Wednesday April 22, 2026 | 07:00 PM | WAC:gym | vs. A1 - Clift | - | ||
| Wednesday April 29, 2026 | 08:10 PM | WAC:gym | @ A4 - Valle | - | ||
| Wednesday May 06, 2026 | 07:00 PM | WAC:gym | @ A2 - Brooke | - | ||


Facilitrax by Recreational Solutions