A2 - Brooke (4-4)
Playing in Spring 2026 :Basketball:WAC:A
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Boyle, Kiki | 7 | 41.00 | 12.00 | 0.00 | 9.00 | 2.00 | 4.00 | 50.00 | 0.00 |
| Brooke, Brandon (C) | 6 | 70.00 | 36.00 | 1.00 | 10.00 | 2.00 | 6.00 | 33.33 | 0.00 |
| Chaney, John | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gweth, Chris | 6 | 87.00 | 16.00 | 0.00 | 14.00 | 11.00 | 17.00 | 64.71 | 0.00 |
| Iventosch, Ari | 2 | 16.00 | 3.00 | 0.00 | 2.00 | 2.00 | 2.00 | 100.00 | 0.00 |
| Lussier, Dallas | 7 | 117.00 | 27.00 | 1.00 | 17.00 | 3.00 | 3.00 | 100.00 | 0.00 |
| Moll, Kellan | 6 | 32.00 | 26.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| Rumasuglia, Anthony | 5 | 64.00 | 13.00 | 0.00 | 6.00 | 6.00 | 8.00 | 75.00 | 0.00 |
| Schilling, Cam | 4 | 40.00 | 9.00 | 0.00 | 6.00 | 2.00 | 2.00 | 100.00 | 0.00 |
| Shattuk, Keith | 4 | 39.00 | 7.00 | 0.00 | 9.00 | 4.00 | 4.00 | 100.00 | 0.00 |
| Totals Averages |
8 | 506.00 63.25 |
149.00 18.62 |
2.00 0.25 |
73.00 9.12 |
32.00 4.00 |
48.00 6.00 |
66.67 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday February 25, 2026 | 08:10 PM | WAC:gym | @ A4 - Valle | W 72-71 | ![]() |
|
| Wednesday March 04, 2026 | 07:00 PM | WAC:gym | vs. A3 - Timmes | W 77-75 | ![]() |
|
| Wednesday March 18, 2026 | 07:00 PM | WAC:gym | vs. A1 - Clift | L 83-122 | ![]() |
|
| Wednesday March 25, 2026 | 07:00 PM | WAC:gym | vs. A4 - Valle | L 72-82 | ![]() |
|
| Wednesday April 01, 2026 | 08:10 PM | WAC:gym | @ A3 - Timmes | W 88-70 | ![]() |
|
| Wednesday April 15, 2026 | 08:10 PM | WAC:gym | @ A1 - Clift | L 72-114 | ![]() |
|
| Wednesday May 06, 2026 | 07:00 PM | WAC:gym | vs. A3 - Timmes | W 118-113 | ![]() |
|
| Wednesday May 13, 2026 | 07:35 PM | WAC:gym | @ A1 - Clift | L 74-90 | ![]() |
|


Facilitrax by Recreational Solutions