A2 - Brooke (2-0)
Playing in Spring 2026 :Basketball:WAC:A
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Boyle, Kiki | 2 | 10.00 | 3.00 | 0.00 | 3.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Brooke, Brandon (C) | 2 | 19.00 | 11.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Chaney, John | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gweth, Chris | 2 | 34.00 | 5.00 | 0.00 | 6.00 | 2.00 | 4.00 | 50.00 | 0.00 |
| Iventosch, Ari | 2 | 16.00 | 3.00 | 0.00 | 2.00 | 2.00 | 2.00 | 100.00 | 0.00 |
| Lussier, Dallas | 2 | 26.00 | 4.00 | 0.00 | 2.00 | 3.00 | 3.00 | 100.00 | 0.00 |
| Moll, Kellan | 2 | 8.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rumasuglia, Anthony | 1 | 6.00 | 1.00 | 0.00 | 1.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Schilling, Cam | 2 | 17.00 | 8.00 | 0.00 | 4.00 | 1.00 | 1.00 | 100.00 | 0.00 |
| Shattuk, Keith | 2 | 6.00 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
2 | 142.00 71.00 |
46.00 23.00 |
1.00 0.50 |
21.00 10.50 |
10.00 5.00 |
14.00 7.00 |
71.43 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday February 25, 2026 | 08:10 PM | WAC:gym | @ A4 - Valle | W 72-71 | ![]() |
|
| Wednesday March 04, 2026 | 07:00 PM | WAC:gym | vs. A3 - Timmes | W 77-75 | ![]() |
|
| Wednesday March 18, 2026 | 07:00 PM | WAC:gym | vs. A1 - Clift | - | ||
| Wednesday March 25, 2026 | 07:00 PM | WAC:gym | vs. A4 - Valle | - | ||
| Wednesday April 01, 2026 | 08:10 PM | WAC:gym | @ A3 - Timmes | - | ||
| Wednesday April 15, 2026 | 08:10 PM | WAC:gym | @ A1 - Clift | - | ||
| Wednesday April 22, 2026 | 08:10 PM | WAC:gym | @ A4 - Valle | - | ||
| Wednesday April 29, 2026 | 07:00 PM | WAC:gym | vs. A1 - Clift | - | ||
| Wednesday May 06, 2026 | 07:00 PM | WAC:gym | vs. A3 - Timmes | - | ||


Facilitrax by Recreational Solutions