A2 - Brooke (3-3)
Playing in Spring 2026 :Basketball:WAC:A
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Boyle, Kiki | 6 | 34.00 | 11.00 | 0.00 | 8.00 | 2.00 | 4.00 | 50.00 | 0.00 |
| Brooke, Brandon (C) | 5 | 54.00 | 30.00 | 1.00 | 7.00 | 1.00 | 4.00 | 25.00 | 0.00 |
| Chaney, John | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gweth, Chris | 5 | 75.00 | 10.00 | 0.00 | 12.00 | 7.00 | 12.00 | 58.33 | 0.00 |
| Iventosch, Ari | 2 | 16.00 | 3.00 | 0.00 | 2.00 | 2.00 | 2.00 | 100.00 | 0.00 |
| Lussier, Dallas | 6 | 100.00 | 24.00 | 0.00 | 14.00 | 3.00 | 3.00 | 100.00 | 0.00 |
| Moll, Kellan | 5 | 30.00 | 24.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| Rumasuglia, Anthony | 4 | 57.00 | 13.00 | 0.00 | 5.00 | 6.00 | 8.00 | 75.00 | 0.00 |
| Schilling, Cam | 3 | 33.00 | 9.00 | 0.00 | 5.00 | 2.00 | 2.00 | 100.00 | 0.00 |
| Shattuk, Keith | 4 | 39.00 | 7.00 | 0.00 | 9.00 | 4.00 | 4.00 | 100.00 | 0.00 |
| Totals Averages |
6 | 438.00 73.00 |
131.00 21.83 |
1.00 0.17 |
62.00 10.33 |
27.00 4.50 |
41.00 6.83 |
65.85 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday February 25, 2026 | 08:10 PM | WAC:gym | @ A4 - Valle | W 72-71 | ![]() |
|
| Wednesday March 04, 2026 | 07:00 PM | WAC:gym | vs. A3 - Timmes | W 77-75 | ![]() |
|
| Wednesday March 18, 2026 | 07:00 PM | WAC:gym | vs. A1 - Clift | L 83-122 | ![]() |
|
| Wednesday March 25, 2026 | 07:00 PM | WAC:gym | vs. A4 - Valle | L 72-82 | ![]() |
|
| Wednesday April 01, 2026 | 08:10 PM | WAC:gym | @ A3 - Timmes | W 88-70 | ![]() |
|
| Wednesday April 15, 2026 | 08:10 PM | WAC:gym | @ A1 - Clift | L 72-114 | ![]() |
|
| Wednesday April 22, 2026 | 08:10 PM | WAC:gym | @ A4 - Valle | - | ||
| Wednesday April 29, 2026 | 07:00 PM | WAC:gym | vs. A1 - Clift | - | ||
| Wednesday May 06, 2026 | 07:00 PM | WAC:gym | vs. A3 - Timmes | - | ||


Facilitrax by Recreational Solutions