A1 - Clift (5-4)
Playing in Spring 2026 :Basketball:WAC:A
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Bach, Phillip | 3 | 26.00 | 7.00 | 0.00 | 3.00 | 3.00 | 3.00 | 100.00 | 0.00 |
| Bui, Christopher | 7 | 76.00 | 11.00 | 0.00 | 4.00 | 2.00 | 6.00 | 33.33 | 0.00 |
| Clift, Marcus (C) | 5 | 30.00 | 14.00 | 0.00 | 5.00 | 3.00 | 4.00 | 75.00 | 0.00 |
| Daniels, Laron | 6 | 53.00 | 26.00 | 2.00 | 2.00 | 7.00 | 14.00 | 50.00 | 0.00 |
| Donaldson, Connor | 4 | 70.00 | 14.00 | 1.00 | 10.00 | 4.00 | 7.00 | 57.14 | 0.00 |
| Geschickter, Sam | 7 | 163.00 | 35.00 | 1.00 | 28.00 | 8.00 | 10.00 | 80.00 | 0.00 |
| Hawes, Spencer | 4 | 156.00 | 56.00 | 0.00 | 19.00 | 25.00 | 33.00 | 75.76 | 0.00 |
| Hulit, Eddie | 5 | 68.00 | 18.00 | 1.00 | 5.00 | 3.00 | 6.00 | 50.00 | 0.00 |
| Kalema, George | 2 | 42.00 | 10.00 | 0.00 | 5.00 | 7.00 | 7.00 | 100.00 | 0.00 |
| Sauvage, Lester | 3 | 25.00 | 11.00 | 0.00 | 4.00 | 1.00 | 4.00 | 25.00 | 0.00 |
| Totals Averages |
9 | 709.00 78.78 |
202.00 22.44 |
5.00 0.56 |
85.00 9.44 |
63.00 7.00 |
94.00 10.44 |
67.02 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday February 25, 2026 | 07:00 PM | WAC:gym | @ A3 - Timmes | W 86-74 | ![]() |
|
| Wednesday March 04, 2026 | 08:10 PM | WAC:gym | vs. A4 - Valle | L 68-81 | ![]() |
|
| Wednesday March 18, 2026 | 07:00 PM | WAC:gym | @ A2 - Brooke | W 122-83 | ![]() |
|
| Wednesday March 25, 2026 | 08:10 PM | WAC:gym | vs. A3 - Timmes | L 109-114 | ![]() |
|
| Wednesday April 01, 2026 | 07:00 PM | WAC:gym | @ A4 - Valle | W 94-91 | ![]() |
|
| Wednesday April 15, 2026 | 08:10 PM | WAC:gym | vs. A2 - Brooke | W 114-72 | ![]() |
|
| Wednesday May 06, 2026 | 08:10 PM | WAC:gym | vs. A4 - Valle | L 77-83 | ![]() |
|
| Wednesday May 13, 2026 | 07:35 PM | WAC:gym | vs. A2 - Brooke | W 90-74 | ![]() |
|
| Wednesday May 20, 2026 | 06:25 PM | WAC:gym | vs. A3 - Timmes | L 69-78 | ![]() |
|


Facilitrax by Recreational Solutions