A1 - Clift (1-1)
Playing in Spring 2026 :Basketball:WAC:A
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|
| Bach, Phillip | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bui, Christopher | 1 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Clift, Marcus (C) | 2 | 10.00 | 7.00 | 0.00 | 2.00 | 2.00 | 2.00 | 100.00 | 0.00 |
| Daniels, Laron | 2 | 32.00 | 13.00 | 1.00 | 1.00 | 5.00 | 9.00 | 55.56 | 0.00 |
| Donaldson, Connor | 1 | 1.00 | 4.00 | 0.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Geschickter, Sam | 1 | 22.00 | 7.00 | 0.00 | 5.00 | 1.00 | 1.00 | 100.00 | 0.00 |
| Hawes, Spencer | 1 | 43.00 | 16.00 | 0.00 | 3.00 | 12.00 | 16.00 | 75.00 | 0.00 |
| Hulit, Eddie | 2 | 24.00 | 10.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| Kalema, George | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sauvage, Lester | 2 | 18.00 | 6.00 | 0.00 | 4.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| Totals Averages |
2 | 158.00 79.00 |
63.00 31.50 |
1.00 0.50 |
15.00 7.50 |
21.00 10.50 |
34.00 17.00 |
61.76 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday February 25, 2026 | 07:00 PM | WAC:gym | @ A3 - Timmes | W 86-74 | ![]() |
|
| Wednesday March 04, 2026 | 08:10 PM | WAC:gym | vs. A4 - Valle | L 68-81 | ![]() |
|
| Wednesday March 18, 2026 | 07:00 PM | WAC:gym | @ A2 - Brooke | - | ||
| Wednesday March 25, 2026 | 08:10 PM | WAC:gym | vs. A3 - Timmes | - | ||
| Wednesday April 01, 2026 | 07:00 PM | WAC:gym | @ A4 - Valle | - | ||
| Wednesday April 15, 2026 | 08:10 PM | WAC:gym | vs. A2 - Brooke | - | ||
| Wednesday April 22, 2026 | 07:00 PM | WAC:gym | @ A3 - Timmes | - | ||
| Wednesday April 29, 2026 | 07:00 PM | WAC:gym | @ A2 - Brooke | - | ||
| Wednesday May 06, 2026 | 08:10 PM | WAC:gym | vs. A4 - Valle | - | ||


Facilitrax by Recreational Solutions