C6 - 55 travel (6-2)
Playing in Fall 2025:Basketball:WAC:C
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|---|
| Alan, Scott | 1 | 5.00 | 4.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Briggs, Mark | 1 | 17.00 | 4.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Clothier, Tim C | 4 | 26.00 | 14.00 | 4.00 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Davidson, Sam | 2 | 15.00 | 6.00 | 3.00 | 0.00 | 0.00 | 7.00 | 10.00 | 70.00 | 0.00 |
| Drezner, Jon B | 1 | 19.00 | 4.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Eschweiller, Jim M | 4 | 17.00 | 18.00 | 3.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Evans, Eric (C) | 5 | 67.00 | 12.00 | 4.00 | 1.00 | 20.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Johnson, Leif S | 1 | 8.00 | 2.00 | 2.00 | 1.00 | 0.00 | 3.00 | 4.00 | 75.00 | 0.00 |
| Lyons, Kirk | 4 | 34.00 | 34.00 | 3.00 | 2.00 | 4.00 | 2.00 | 2.00 | 100.00 | 0.00 |
| McDowall, John C | 2 | 13.00 | 3.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Robertson, John | 5 | 109.00 | 39.00 | 1.00 | 0.00 | 0.00 | 15.00 | 19.00 | 78.95 | 0.00 |
| Rothrock, David | 2 | 3.00 | 3.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Uhlir, Paul | 3 | 6.00 | 10.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
8 | 339.00 42.38 |
153.00 19.12 |
29.00 3.62 |
5.00 0.62 |
46.00 5.75 |
30.00 3.75 |
41.00 5.12 |
73.17 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Tuesday September 16, 2025 | 05:15 PM | WAC:gym | vs. C5 - Lacrosse | L 51-63 | ![]() |
|
| Tuesday September 23, 2025 | 05:15 PM | WAC:gym | @ C4 - Women | W 72-59 | ![]() |
|
| Tuesday September 30, 2025 | 05:15 PM | WAC:gym | vs. C3 - Beresford | W 84-46 | ![]() |
|
| Tuesday October 07, 2025 | 05:15 PM | WAC:gym | @ C1 - Piluso | W 78-63 | ![]() |
|
| Tuesday October 14, 2025 | 06:25 PM | WAC:gym | vs. C2 - Collett | W 79-58 | ![]() |
|
| Tuesday October 21, 2025 | 06:25 PM | WAC:gym | @ C5 - Lacrosse | W 66-55 | ![]() |
|
| Tuesday October 28, 2025 | 06:25 PM | WAC:gym | vs. C4 - Women | L 51-57 | ![]() |
|
| Tuesday November 04, 2025 | 05:15 PM | WAC:gym | @ C3 - Beresford | W 67-44 | ![]() |
|
| Tuesday November 18, 2025 | 06:25 PM | WAC:gym | TBA | - | ||


Facilitrax by Recreational Solutions