C5 - Lacrosse (8-3)
Playing in Fall 2025:Basketball:WAC:C
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|---|
| Hawkins, Jared | 1 | 4.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| Hunter, Darrell | 3 | 6.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Johnson, Cole | 6 | 42.00 | 39.00 | 3.00 | 0.00 | 5.00 | 1.00 | 3.00 | 33.33 | 0.00 |
| Mazzone, Christian | 5 | 45.00 | 23.00 | 4.00 | 0.00 | 1.00 | 6.00 | 11.00 | 54.55 | 0.00 |
| Nordstrom, Cole (C) | 6 | 79.00 | 41.00 | 5.00 | 0.00 | 2.00 | 7.00 | 12.00 | 58.33 | 0.00 |
| O'Neil, Shane | 3 | 9.00 | 10.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 50.00 | 0.00 |
| Rhodes, Cedric | 4 | 69.00 | 34.00 | 3.00 | 0.00 | 7.00 | 5.00 | 8.00 | 62.50 | 0.00 |
| Snider, Will | 3 | 35.00 | 19.00 | 4.00 | 0.00 | 5.00 | 2.00 | 4.00 | 50.00 | 0.00 |
| Wigren, Matt | 2 | 2.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
11 | 291.00 26.45 |
180.00 16.36 |
19.00 1.73 |
0.00 0.00 |
20.00 1.82 |
22.00 2.00 |
41.00 3.73 |
53.66 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Tuesday September 16, 2025 | 05:15 PM | WAC:gym | @ C6 - 55 travel | W 63-51 | ![]() |
|
| Monday September 22, 2025 | 08:45 PM | WAC:gym | vs. C2 - Collett | W 64-46 | ![]() |
|
| Tuesday September 30, 2025 | 07:35 PM | WAC:gym | vs. C1 - Piluso | W 74-37 | ![]() |
|
| Monday October 06, 2025 | 07:35 PM | WAC:gym | @ C4 - Women | L 51-61 | ![]() |
|
| Tuesday October 14, 2025 | 05:15 PM | WAC:gym | vs. C3 - Beresford | W 44-42 | ![]() |
|
| Tuesday October 21, 2025 | 06:25 PM | WAC:gym | vs. C6 - 55 travel | L 55-66 | ![]() |
|
| Monday October 27, 2025 | 07:35 PM | WAC:gym | @ C2 - Collett | W 53-44 | ![]() |
|
| Tuesday November 04, 2025 | 08:45 PM | WAC:gym | @ C1 - Piluso | W 64-53 | ![]() |
|
| Tuesday November 11, 2025 | 07:35 PM | WAC:gym | vs. C3 - Beresford | W 57-53 | ![]() |
|
| Tuesday November 18, 2025 | 07:35 PM | WAC:gym | @ C4 - Women | W 48-33 | ![]() |
|
| Monday November 24, 2025 | 06:25 PM | WAC:gym | vs. C2 - Collett | L 53-56 | ![]() |
|


Facilitrax by Recreational Solutions