C4 - Women (6-2)
Playing in Fall 2025:Basketball:WAC:C
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|---|
| Demco, Sonja | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Duff, Emma | 4 | 100.00 | 27.00 | 4.00 | 1.00 | 11.00 | 15.00 | 15.00 | 100.00 | 0.00 |
| Graham, Ashley (C) | 3 | 44.00 | 12.00 | 6.00 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Grant, Hilary | 2 | 3.00 | 5.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Harmon, Bailey | 3 | 11.00 | 3.00 | 3.00 | 0.00 | 2.00 | 3.00 | 4.00 | 75.00 | 0.00 |
| Leslie, Al | 3 | 42.00 | 22.00 | 0.00 | 0.00 | 2.00 | 6.00 | 6.00 | 100.00 | 0.00 |
| Lind, Callie | 2 | 33.00 | 9.00 | 1.00 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reader, Shannon | 1 | 5.00 | 3.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| West, CiCi | 3 | 31.00 | 22.00 | 1.00 | 0.00 | 1.00 | 3.00 | 5.00 | 60.00 | 0.00 |
| Totals Averages |
8 | 269.00 33.62 |
103.00 12.88 |
15.00 1.88 |
1.00 0.12 |
33.00 4.12 |
27.00 3.38 |
30.00 3.75 |
90.00 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Tuesday September 16, 2025 | 07:35 PM | WAC:gym | @ C3 - Beresford | W 92-66 | ![]() |
|
| Tuesday September 23, 2025 | 05:15 PM | WAC:gym | vs. C6 - 55 travel | L 59-72 | ![]() |
|
| Tuesday September 30, 2025 | 06:25 PM | WAC:gym | @ C2 - Collett | W 99-67 | ![]() |
|
| Monday October 06, 2025 | 07:35 PM | WAC:gym | vs. C5 - Lacrosse | W 61-51 | ![]() |
|
| Tuesday October 14, 2025 | 07:35 PM | WAC:gym | vs. C1 - Piluso | W 78-60 | ![]() |
|
| Tuesday October 21, 2025 | 07:35 PM | WAC:gym | vs. C3 - Beresford | W 83-40 | ![]() |
|
| Tuesday October 28, 2025 | 06:25 PM | WAC:gym | @ C6 - 55 travel | W 57-51 | ![]() |
|
| Tuesday November 04, 2025 | 07:35 PM | WAC:gym | vs. C2 - Collett | L 55-59 | ![]() |
|
| Tuesday November 18, 2025 | 07:35 PM | WAC:gym | TBA | - | ||


Facilitrax by Recreational Solutions