B6 - Masters 45 (3-6)
Playing in Spring 2025:Basketball:WAC:B
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster
Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
---|---|---|---|---|---|---|---|---|---|---|
Brevet, Brad (C) | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bryan, Sam B | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Clarke, David | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
George, Steve | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Larson, Nick B | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lombard, Jason B | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Richardson, Derek B | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rough, Dan | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Teagarden, Mathew B | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Wang, Tim B | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Watts, Donald | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Totals Averages |
9 | 0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 | 0.00 0.00 |
Team Schedule
Date | Time | Location | Opponent | Result | ||
---|---|---|---|---|---|---|
Tuesday February 25, 2025 | 07:35 PM | WAC:gym | vs. B5 - Sontgerath | L 83-86 | ![]() |
|
Tuesday March 04, 2025 | 07:35 PM | WAC:gym | @ B4 - Conroy | W 67-61 | ![]() |
|
Monday March 10, 2025 | 07:35 PM | WAC:gym | vs. B3 - Jansen | W 74-67 | ![]() |
|
Tuesday March 18, 2025 | 05:15 PM | WAC:gym | @ B1 - Burns | L 69-82 | ![]() |
|
Tuesday March 25, 2025 | 08:45 PM | WAC:gym | vs. B2 - Schmidt | L 71-74 | ![]() |
|
Tuesday April 01, 2025 | 06:25 PM | WAC:gym | @ B5 - Sontgerath | W 104-98 | ![]() |
|
Tuesday April 15, 2025 | 07:35 PM | WAC:gym | @ B3 - Jansen | L 69-80 | ![]() |
|
Tuesday April 22, 2025 | 07:35 PM | WAC:gym | vs. B1 - Burns | L 68-72 | ![]() |
|
Tuesday April 29, 2025 | 05:15 PM | WAC:gym | vs. B1 - Burns | L 0-7 | ![]() |