B3 - Jansen (8-3)
Playing in Spring 2025:Basketball:WAC:B
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|---|
| Dunleavy, Mike | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Griffin, Cooper | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jansen, Jackson | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jansen, Shane (C) | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sasonhoff, Matthew | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Scoggins, Alex | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Spooner-LeDuff, Marek | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Venkatachalam, Sugu | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| West, Ray | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
11 | 0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Tuesday February 25, 2025 | 08:45 PM | WAC:gym | vs. B4 - Conroy | W 70-61 | ![]() |
|
| Tuesday March 04, 2025 | 06:25 PM | WAC:gym | @ B1 - Burns | W 89-49 | ![]() |
|
| Monday March 10, 2025 | 07:35 PM | WAC:gym | @ B6 - Masters 45 | L 67-74 | ![]() |
|
| Tuesday March 18, 2025 | 06:25 PM | WAC:gym | vs. B2 - Schmidt | W 95-80 | ![]() |
|
| Tuesday March 25, 2025 | 07:35 PM | WAC:gym | @ B5 - Sontgerath | W 82-56 | ![]() |
|
| Tuesday April 01, 2025 | 05:15 PM | WAC:gym | @ B4 - Conroy | L 64-79 | ![]() |
|
| Tuesday April 08, 2025 | 07:35 PM | WAC:gym | vs. B5 - Sontgerath | W 65-46 | ![]() |
|
| Tuesday April 15, 2025 | 07:35 PM | WAC:gym | vs. B6 - Masters 45 | W 80-69 | ![]() |
|
| Tuesday April 22, 2025 | 08:45 PM | WAC:gym | @ B2 - Schmidt | W 73-72 | ![]() |
|
| Tuesday May 06, 2025 | 07:35 PM | WAC:gym | vs. B1 - Burns | W 80-47 | ![]() |
|
| Monday May 12, 2025 | 07:35 PM | WAC:gym | vs. B4 - Conroy | L 51-61 | ![]() |
|


Facilitrax by Recreational Solutions