B1 - Burns (4-7)
Playing in Spring 2025:Basketball:WAC:B
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|---|
| Adamonis, Zach B | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Anderson, Alfy | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Burns, Wesley (C) | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cardon, Lucas | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Harmon, Ryan B | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Heggelund, Erik | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Houser, Abai B | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Neff, Austin | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rhodes, Cedric | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
11 | 0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday February 24, 2025 | 07:35 PM | WAC:gym | @ B2 - Schmidt | L 57-76 | ![]() |
|
| Tuesday March 04, 2025 | 06:25 PM | WAC:gym | vs. B3 - Jansen | L 49-89 | ![]() |
|
| Tuesday March 11, 2025 | 07:35 PM | WAC:gym | @ B5 - Sontgerath | L 51-64 | ![]() |
|
| Tuesday March 18, 2025 | 05:15 PM | WAC:gym | vs. B6 - Masters 45 | W 82-69 | ![]() |
|
| Monday March 24, 2025 | 07:35 PM | WAC:gym | @ B4 - Conroy | L 70-77 | ![]() |
|
| Tuesday April 01, 2025 | 07:35 PM | WAC:gym | vs. B2 - Schmidt | W 67-64 | ![]() |
|
| Tuesday April 08, 2025 | 08:45 PM | WAC:gym | vs. B4 - Conroy | L 40-77 | ![]() |
|
| Tuesday April 15, 2025 | 06:25 PM | WAC:gym | vs. B5 - Sontgerath | L 56-58 | ![]() |
|
| Tuesday April 22, 2025 | 07:35 PM | WAC:gym | @ B6 - Masters 45 | W 72-68 | ![]() |
|
| Tuesday April 29, 2025 | 05:15 PM | WAC:gym | @ B6 - Masters 45 | W 7-0 | ![]() |
|
| Tuesday May 06, 2025 | 07:35 PM | WAC:gym | @ B3 - Jansen | L 47-80 | ![]() |
|


Facilitrax by Recreational Solutions