B6 - Masters 45 (5-5)
Playing in Spring 2024:Basketball:WAC:B
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|---|
| Brevet, Brad (C) | 7 | 139.00 | 65.00 | 12.00 | 2.00 | 7.00 | 18.00 | 33.00 | 54.55 | 0.00 |
| Bryan, Sam B | 6 | 135.00 | 30.00 | 19.00 | 1.00 | 25.00 | 7.00 | 13.00 | 53.85 | 0.00 |
| Clarke, David | 4 | 88.00 | 30.00 | 20.00 | 0.00 | 12.00 | 14.00 | 15.00 | 93.33 | 0.00 |
| Drezner, Jon B | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| George, Steve | 5 | 65.00 | 34.00 | 16.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lombard, Jason B | 8 | 100.00 | 145.00 | 34.00 | 12.00 | 13.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| Starin, Geoff B | 3 | 8.00 | 10.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wang, Tim B | 4 | 53.00 | 11.00 | 12.00 | 0.00 | 15.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| Wooten, Jan | 3 | 21.00 | 10.00 | 5.00 | 1.00 | 3.00 | 2.00 | 4.00 | 50.00 | 0.00 |
| Totals Averages |
10 | 609.00 60.90 |
335.00 33.50 |
120.00 12.00 |
17.00 1.70 |
76.00 7.60 |
41.00 4.10 |
68.00 6.80 |
60.29 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Tuesday February 27, 2024 | 05:15 PM | WAC:gym | @ B2 - Sontgerath | L 63-85 | ![]() |
|
| Tuesday March 12, 2024 | 07:35 PM | WAC:gym | vs. B7 - Schmidt | W 113-72 | ![]() |
|
| Monday March 18, 2024 | 08:45 PM | WAC:gym | vs. B3 - Roger | L 73-81 | ![]() |
|
| Tuesday March 26, 2024 | 05:15 PM | WAC:gym | vs. B5 - Conroy | L 76-78 | ![]() |
|
| Tuesday April 02, 2024 | 07:35 PM | WAC:gym | @ B4 - Jansen | W 90-58 | ![]() |
|
| Tuesday April 09, 2024 | 06:25 PM | WAC:gym | @ B1 - Burns | W 7-0 | ![]() |
|
| Monday April 15, 2024 | 07:35 PM | WAC:gym | vs. B2 - Sontgerath | L 87-106 | ![]() |
|
| Monday April 29, 2024 | 07:35 PM | WAC:gym | @ B7 - Schmidt | W 105-90 | ![]() |
|
| Tuesday May 07, 2024 | 06:25 PM | WAC:gym | vs. B7 - Schmidt | W 108-75 | ![]() |
|
| Monday May 13, 2024 | 06:25 PM | WAC:gym | @ B4 - Jansen | L 0-7 | ![]() |
|


Facilitrax by Recreational Solutions