B1 - Burns (2-7)
Playing in Spring 2024:Basketball:WAC:B
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|---|
| Blais, Chris | 6 | 104.00 | 39.00 | 13.00 | 0.00 | 12.00 | 14.00 | 14.00 | 100.00 | 0.00 |
| Burns, Wesley (C) | 7 | 104.00 | 35.00 | 26.00 | 0.00 | 24.00 | 10.00 | 15.00 | 66.67 | 1.00 |
| Cardon, Lucas | 6 | 11.00 | 12.00 | 8.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dunleavy, Mike | 7 | 63.00 | 37.00 | 11.00 | 2.00 | 0.00 | 7.00 | 12.00 | 58.33 | 0.00 |
| Marchesini, Angelo B | 4 | 50.00 | 15.00 | 4.00 | 0.00 | 8.00 | 2.00 | 2.00 | 100.00 | 0.00 |
| Piano, Judah | 2 | 9.00 | 5.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Scoggins, Alex | 5 | 7.00 | 18.00 | 5.00 | 3.00 | 0.00 | 1.00 | 7.00 | 14.29 | 0.00 |
| Sofli, Edmund | 3 | 29.00 | 4.00 | 7.00 | 3.00 | 4.00 | 3.00 | 10.00 | 30.00 | 0.00 |
| Volpenheim, Jay | 3 | 70.00 | 29.00 | 7.00 | 2.00 | 4.00 | 8.00 | 21.00 | 38.10 | 0.00 |
| Totals Averages |
9 | 447.00 49.67 |
194.00 21.56 |
82.00 9.11 |
11.00 1.22 |
54.00 6.00 |
45.00 5.00 |
81.00 9.00 |
55.56 | 1.00 0.11 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Tuesday February 27, 2024 | 06:25 PM | WAC:gym | @ B7 - Schmidt | W 82-74 | ![]() |
|
| Monday March 04, 2024 | 07:35 PM | WAC:gym | vs. B3 - Roger | L 66-73 | ![]() |
|
| Monday March 18, 2024 | 07:35 PM | WAC:gym | @ B4 - Jansen | L 64-68 | ![]() |
|
| Tuesday March 26, 2024 | 06:25 PM | WAC:gym | vs. B2 - Sontgerath | L 57-58 | ![]() |
|
| Monday April 01, 2024 | 08:45 PM | WAC:gym | @ B5 - Conroy | L 71-83 | ![]() |
|
| Tuesday April 09, 2024 | 06:25 PM | WAC:gym | vs. B6 - Masters 45 | L 0-7 | ![]() |
|
| Tuesday April 16, 2024 | 07:35 PM | WAC:gym | vs. B7 - Schmidt | L 56-79 | ![]() |
|
| Tuesday April 23, 2024 | 05:15 PM | WAC:gym | @ B3 - Roger | W 101-62 | ![]() |
|
| Tuesday May 07, 2024 | 07:35 PM | WAC:gym | @ B4 - Jansen | L 70-74 | ![]() |
|


Facilitrax by Recreational Solutions