B4 - Jansen (9-3)
Playing in Spring 2024:Basketball:WAC:B
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|---|
| Bui, Christopher | 8 | 150.00 | 55.00 | 23.00 | 0.00 | 19.00 | 11.00 | 23.00 | 47.83 | 0.00 |
| Harmon, Ryan B | 10 | 152.00 | 103.00 | 22.00 | 18.00 | 3.00 | 19.00 | 44.00 | 43.18 | 0.00 |
| Hwang, Mike | 7 | 65.00 | 49.00 | 10.00 | 1.00 | 4.00 | 5.00 | 7.00 | 71.43 | 0.00 |
| Jansen, Jackson | 7 | 51.00 | 35.00 | 17.00 | 0.00 | 11.00 | 2.00 | 6.00 | 33.33 | 0.00 |
| Jansen, Shane (C) | 7 | 85.00 | 30.00 | 31.00 | 1.00 | 15.00 | 16.00 | 21.00 | 76.19 | 0.00 |
| Kelly, Jim | 9 | 77.00 | 10.00 | 13.00 | 0.00 | 14.00 | 5.00 | 6.00 | 83.33 | 0.00 |
| Neuman, Daniel | 8 | 19.00 | 28.00 | 9.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Nordstrom, Cole B | 9 | 38.00 | 43.00 | 17.00 | 1.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 |
| Thacker, Ben | 9 | 149.00 | 54.00 | 22.00 | 0.00 | 15.00 | 17.00 | 41.00 | 41.46 | 0.00 |
| Totals Averages |
12 | 786.00 65.50 |
407.00 33.92 |
164.00 13.67 |
21.00 1.75 |
82.00 6.83 |
75.00 6.25 |
152.00 12.67 |
49.34 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday March 04, 2024 | 08:45 PM | WAC:gym | @ B7 - Schmidt | W 78-67 | ![]() |
|
| Tuesday March 12, 2024 | 05:15 PM | WAC:gym | @ B5 - Conroy | W 67-58 | ![]() |
|
| Monday March 18, 2024 | 07:35 PM | WAC:gym | vs. B1 - Burns | W 68-64 | ![]() |
|
| Tuesday March 26, 2024 | 07:35 PM | WAC:gym | @ B3 - Roger | W 71-68 | ![]() |
|
| Tuesday April 02, 2024 | 07:35 PM | WAC:gym | vs. B6 - Masters 45 | L 58-90 | ![]() |
|
| Tuesday April 09, 2024 | 07:35 PM | WAC:gym | vs. B2 - Sontgerath | L 63-68 | ![]() |
|
| Monday April 15, 2024 | 08:45 PM | WAC:gym | @ B5 - Conroy | W 71-64 | ![]() |
|
| Tuesday April 23, 2024 | 06:25 PM | WAC:gym | vs. B7 - Schmidt | L 69-73 | ![]() |
|
| Tuesday April 30, 2024 | 07:35 PM | WAC:gym | vs. B5 - Conroy | W 87-61 | ![]() |
|
| Tuesday May 07, 2024 | 07:35 PM | WAC:gym | vs. B1 - Burns | W 74-70 | ![]() |
|
| Monday May 13, 2024 | 06:25 PM | WAC:gym | vs. B6 - Masters 45 | W 7-0 | ![]() |
|
| Tuesday May 21, 2024 | 06:30 PM | WAC:gym | @ B2 - Sontgerath | W 55-52 | ![]() |
|


Facilitrax by Recreational Solutions