C4 - WAC Women (6-3)
Playing in Spring 2023:Basketball:WAC:C
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||
Team Roster
Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
---|---|---|---|---|---|---|---|---|---|---|
Carles, Jenni | 2 | 16.00 | 12.00 | 2.00 | 0.00 | 1.00 | 3.00 | 5.00 | 60.00 | 0.00 |
Fromdale, Carly | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gier, Georgia | 2 | 16.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
Gildon, Oti | 1 | 31.00 | 11.00 | 4.00 | 1.00 | 5.00 | 4.00 | 4.00 | 100.00 | 0.00 |
Graham, Ashley (C) | 5 | 70.00 | 23.00 | 32.00 | 0.00 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Grant, Hilary | 3 | 4.00 | 7.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Harrell, Joyce | 5 | 36.00 | 52.00 | 4.00 | 4.00 | 0.00 | 4.00 | 8.00 | 50.00 | 0.00 |
Leslie, Al | 2 | 15.00 | 10.00 | 5.00 | 0.00 | 0.00 | 9.00 | 12.00 | 75.00 | 0.00 |
Luce, Anna | 2 | 33.00 | 9.00 | 2.00 | 1.00 | 0.00 | 1.00 | 4.00 | 25.00 | 0.00 |
Luttinen, Kari | 5 | 53.00 | 10.00 | 12.00 | 0.00 | 11.00 | 6.00 | 7.00 | 85.71 | 0.00 |
Mullins, Missy | 6 | 64.00 | 41.00 | 16.00 | 2.00 | 1.00 | 13.00 | 18.00 | 72.22 | 0.00 |
Roper, Makayla | 4 | 69.00 | 16.00 | 10.00 | 0.00 | 13.00 | 8.00 | 9.00 | 88.89 | 0.00 |
Shoji, Alyssa | 4 | 35.00 | 11.00 | 3.00 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Totals Averages |
9 | 442.00 49.11 |
212.00 23.56 |
94.00 10.44 |
8.00 0.89 |
58.00 6.44 |
48.00 5.33 |
69.00 7.67 |
69.57 | 0.00 0.00 |
Team Schedule
Date | Time | Location | Opponent | Result | ||
---|---|---|---|---|---|---|
Monday February 27, 2023 | 07:35 PM | WAC:gym | vs. C1 - McDowall | W 82-48 | ![]() |
|
Tuesday March 07, 2023 | 06:25 PM | WAC:gym | @ C5 - Chandrasekaran | L 64-65 | ![]() |
|
Tuesday March 14, 2023 | 06:25 PM | WAC:gym | @ C3 - Khan | W 66-56 | ![]() |
|
Monday March 27, 2023 | 07:35 PM | WAC:gym | vs. C2 - Collett | W 81-68 | ![]() |
|
Tuesday April 04, 2023 | 05:15 PM | WAC:gym | vs. C5 - Chandrasekaran | W 76-69 | ![]() |
|
Tuesday April 11, 2023 | 06:25 PM | WAC:gym | @ C1 - McDowall | W 60-58 | ![]() |
|
Monday April 17, 2023 | 07:35 PM | WAC:gym | vs. C3 - Khan | W 59-53 | ![]() |
|
Tuesday May 02, 2023 | 08:45 PM | WAC:gym | @ C2 - Collett | L 0-7 | ![]() |
|
Monday May 15, 2023 | 06:25 PM | WAC:gym | vs. C2 - Collett | L 55-88 | ![]() |