C3 - Khan (7-3)
Playing in Spring 2023:Basketball:WAC:C
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|---|
| Epling, Lucas | 5 | 58.00 | 12.00 | 1.00 | 0.00 | 15.00 | 1.00 | 3.00 | 33.33 | 0.00 |
| Gjylameti, Kris | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Guiney, Andrew | 6 | 61.00 | 25.00 | 14.00 | 0.00 | 7.00 | 6.00 | 9.00 | 66.67 | 0.00 |
| Isley, Michael | 5 | 43.00 | 48.00 | 24.00 | 0.00 | 1.00 | 2.00 | 8.00 | 25.00 | 0.00 |
| Khan, Shaheed (C) | 5 | 103.00 | 69.00 | 6.00 | 9.00 | 19.00 | 11.00 | 20.00 | 55.00 | 0.00 |
| Lee, Alex | 4 | 35.00 | 51.00 | 9.00 | 0.00 | 0.00 | 3.00 | 6.00 | 50.00 | 0.00 |
| Miller, Mike | 4 | 12.00 | 36.00 | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pflug, Rose | 1 | 17.00 | 1.00 | 3.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Robinson, Craig | 5 | 17.00 | 17.00 | 5.00 | 0.00 | 1.00 | 2.00 | 5.00 | 40.00 | 0.00 |
| Sangar, Munish | 3 | 0.00 | 17.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals Averages |
10 | 346.00 34.60 |
276.00 27.60 |
69.00 6.90 |
11.00 1.10 |
44.00 4.40 |
25.00 2.50 |
51.00 5.10 |
49.02 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Monday February 27, 2023 | 08:45 PM | WAC:gym | vs. C2 - Collett | W 48-45 | ![]() |
|
| Tuesday March 07, 2023 | 05:15 PM | WAC:gym | @ C1 - McDowall | W 49-33 | ![]() |
|
| Tuesday March 14, 2023 | 06:25 PM | WAC:gym | vs. C4 - WAC Women | L 56-66 | ![]() |
|
| Monday March 20, 2023 | 07:35 PM | WAC:gym | @ C5 - Chandrasekaran | L 37-65 | ![]() |
|
| Tuesday April 04, 2023 | 06:25 PM | WAC:gym | vs. C1 - McDowall | W 60-38 | ![]() |
|
| Tuesday April 11, 2023 | 05:15 PM | WAC:gym | @ C2 - Collett | W 78-76 | ![]() |
|
| Monday April 17, 2023 | 07:35 PM | WAC:gym | @ C4 - WAC Women | L 53-59 | ![]() |
|
| Monday April 24, 2023 | 07:35 PM | WAC:gym | vs. C5 - Chandrasekaran | W 53-50 | ![]() |
|
| Monday May 15, 2023 | 07:35 PM | WAC:gym | @ C5 - Chandrasekaran | W 77-70 | ![]() |
|
| Monday May 22, 2023 | 05:30 PM | WAC:gym | vs. C2 - Collett | W 60-54 | ![]() |
|


Facilitrax by Recreational Solutions