A3 - Clift (4-6)
Playing in Spring 2023:Basketball:WAC:A
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
| Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabi, Solomon | 6 | 105.00 | 69.00 | 12.00 | 14.00 | 0.00 | 13.00 | 18.00 | 72.22 | 0.00 |
| Bach, Phillip | 8 | 121.00 | 34.00 | 27.00 | 0.00 | 22.00 | 7.00 | 9.00 | 77.78 | 0.00 |
| Clift, Marcus (C) | 6 | 23.00 | 21.00 | 9.00 | 0.00 | 2.00 | 5.00 | 7.00 | 71.43 | 0.00 |
| Hutsen, Cory | 2 | 28.00 | 8.00 | 1.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Karni, Gilad | 1 | 13.00 | 7.00 | 3.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Knight, Michael | 7 | 138.00 | 19.00 | 26.00 | 1.00 | 25.00 | 3.00 | 4.00 | 75.00 | 0.00 |
| McCaffrey, Andrew | 4 | 3.00 | 11.00 | 5.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Nwaelele, Daniel | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pribble, Alex | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rauch, Eric | 4 | 59.00 | 12.00 | 9.00 | 1.00 | 14.00 | 1.00 | 1.00 | 100.00 | 0.00 |
| Watts, Donald | 7 | 96.00 | 26.00 | 19.00 | 1.00 | 18.00 | 8.00 | 10.00 | 80.00 | 0.00 |
| Totals Averages |
10 | 586.00 58.60 |
207.00 20.70 |
111.00 11.10 |
17.00 1.70 |
89.00 8.90 |
37.00 3.70 |
49.00 4.90 |
75.51 | 0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Wednesday February 22, 2023 | 07:00 PM | WAC:gym | vs. A1 - Valle | L 80-85 | ![]() |
|
| Wednesday March 01, 2023 | 07:00 PM | WAC:gym | @ A2 - Brooke | W 96-91 | ![]() |
|
| Wednesday March 08, 2023 | 08:10 PM | WAC:gym | @ A4 - Schilling | - | ||
| Wednesday March 15, 2023 | 08:10 PM | WAC:gym | @ A1 - Valle | L 87-97 | ![]() |
|
| Wednesday March 22, 2023 | 08:10 PM | WAC:gym | vs. A2 - Brooke | L 81-111 | ![]() |
|
| Wednesday March 29, 2023 | 07:00 PM | WAC:gym | vs. A4 - Schilling | L 73-92 | ![]() |
|
| Wednesday April 05, 2023 | 07:00 PM | WAC:gym | vs. A1 - Valle | W 80-71 | ![]() |
|
| Wednesday April 12, 2023 | 07:00 PM | WAC:gym | @ A2 - Brooke | W 89-88 | ![]() |
|
| Wednesday April 19, 2023 | 08:10 PM | WAC:gym | @ A4 - Schilling | L 84-104 | ![]() |
|
| Wednesday May 10, 2023 | 07:50 PM | WAC:gym | @ A4 - Schilling | W 88-83 | ![]() |
|
| Wednesday May 17, 2023 | 06:40 PM | WAC:gym | @ A1 - Valle | L 87-95 | ![]() |
|


Facilitrax by Recreational Solutions