A2 - Brooke (3-7)
Playing in Spring 2023:Basketball:WAC:A
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
---|---|---|---|---|---|---|---|---|---|---|
Bhaskar, Brian | 4 | 53.00 | 18.00 | 12.00 | 0.00 | 8.00 | 6.00 | 10.00 | 60.00 | 0.00 |
Brooke, Brandon (C) | 10 | 136.00 | 84.00 | 53.00 | 8.00 | 21.00 | 7.00 | 9.00 | 77.78 | 0.00 |
Delargy, Sean A | 5 | 26.00 | 12.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gasser, Hans | 9 | 235.00 | 60.00 | 26.00 | 2.00 | 27.00 | 33.00 | 42.00 | 78.57 | 0.00 |
Harrell, Adam | 5 | 78.00 | 13.00 | 14.00 | 0.00 | 16.00 | 4.00 | 6.00 | 66.67 | 0.00 |
Hernandez, Chris | 4 | 27.00 | 14.00 | 21.00 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Iventosch, Ari | 5 | 69.00 | 24.00 | 17.00 | 0.00 | 5.00 | 7.00 | 9.00 | 77.78 | 0.00 |
Johnson, Michael T | 4 | 13.00 | 11.00 | 4.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
King, Stephen | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nelson, Matt | 8 | 180.00 | 112.00 | 22.00 | 3.00 | 6.00 | 16.00 | 30.00 | 53.33 | 2.00 |
Weisner, Michael | 1 | 7.00 | 5.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Totals Averages |
10 | 824.00 82.40 |
353.00 35.30 |
174.00 17.40 |
14.00 1.40 |
93.00 9.30 |
73.00 7.30 |
106.00 10.60 |
68.87 | 2.00 0.20 |
Team Schedule
Date | Time | Location | Opponent | Result | ||
---|---|---|---|---|---|---|
Wednesday February 22, 2023 | 08:10 PM | WAC:gym | @ A4 - Schilling | L 94-99 | ![]() |
|
Wednesday March 01, 2023 | 07:00 PM | WAC:gym | vs. A3 - Clift | L 91-96 | ![]() |
|
Wednesday March 08, 2023 | 07:00 PM | WAC:gym | vs. A1 - Valle | L 71-80 | ![]() |
|
Wednesday March 15, 2023 | 07:00 PM | WAC:gym | vs. A4 - Schilling | W 103-87 | ![]() |
|
Wednesday March 22, 2023 | 08:10 PM | WAC:gym | @ A3 - Clift | W 111-81 | ![]() |
|
Wednesday March 29, 2023 | 08:10 PM | WAC:gym | @ A1 - Valle | W 106-102 | ![]() |
|
Wednesday April 05, 2023 | 08:10 PM | WAC:gym | @ A4 - Schilling | L 93-96 | ![]() |
|
Wednesday April 12, 2023 | 07:00 PM | WAC:gym | vs. A3 - Clift | L 88-89 | ![]() |
|
Wednesday April 19, 2023 | 07:00 PM | WAC:gym | vs. A1 - Valle | L 76-92 | ![]() |
|
Wednesday May 10, 2023 | 06:40 PM | WAC:gym | @ A1 - Valle | L 95-117 | ![]() |