C5 - WAC Women (4-5)
Playing in Fall 2022 :Basketball:WAC:C
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||
Team Roster
Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
---|---|---|---|---|---|---|---|---|---|---|
Carles, Jenni | 5 | 26.00 | 18.00 | 8.00 | 0.00 | 1.00 | 3.00 | 4.00 | 75.00 | 0.00 |
Gier, Georgia | 6 | 32.00 | 29.00 | 5.00 | 2.00 | 0.00 | 2.00 | 4.00 | 50.00 | 0.00 |
Gildon, Oti | 5 | 65.00 | 33.00 | 9.00 | 5.00 | 5.00 | 4.00 | 9.00 | 44.44 | 0.00 |
Graham, Ashley (C) | 1 | 12.00 | 2.00 | 4.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Grant, Hilary | 2 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Harrell, Joyce | 1 | 7.00 | 5.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 100.00 | 0.00 |
Leslie, Al | 6 | 44.00 | 42.00 | 13.00 | 4.00 | 2.00 | 8.00 | 8.00 | 100.00 | 0.00 |
Luce, Anna | 5 | 50.00 | 25.00 | 9.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Luttinen, Kari | 6 | 68.00 | 25.00 | 20.00 | 1.00 | 6.00 | 6.00 | 8.00 | 75.00 | 0.00 |
Peterson, Lexi | 4 | 35.00 | 9.00 | 13.00 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Roper, Makayla | 5 | 46.00 | 18.00 | 12.00 | 0.00 | 9.00 | 1.00 | 2.00 | 50.00 | 0.00 |
Shoji, Alyssa | 5 | 47.00 | 13.00 | 15.00 | 0.00 | 12.00 | 5.00 | 6.00 | 83.33 | 0.00 |
Warner, Ellie | 4 | 27.00 | 23.00 | 5.00 | 1.00 | 1.00 | 2.00 | 0.00 | inf | 0.00 |
Totals Averages |
9 | 459.00 51.00 |
245.00 27.22 |
114.00 12.67 |
14.00 1.56 |
51.00 5.67 |
32.00 3.56 |
42.00 4.67 |
76.19 | 0.00 0.00 |
Team Schedule
Date | Time | Location | Opponent | Result | ||
---|---|---|---|---|---|---|
Tuesday September 27, 2022 | 07:35 PM | WAC:gym | vs. C4 - Lacrosse | L 57-83 | ![]() |
|
Tuesday October 04, 2022 | 05:15 PM | WAC:gym | @ C2 - McDowall | L 68-74 | ![]() |
|
Tuesday October 11, 2022 | 06:25 PM | WAC:gym | vs. C3 - Khan | W 80-68 | ![]() |
|
Monday October 17, 2022 | 07:35 PM | WAC:gym | @ C1 - Collett | W 68-60 | ![]() |
|
Tuesday November 01, 2022 | 06:25 PM | WAC:gym | @ C4 - Lacrosse | L 66-88 | ![]() |
|
Tuesday November 08, 2022 | 05:15 PM | WAC:gym | vs. C2 - McDowall | W 81-51 | ![]() |
|
Tuesday November 15, 2022 | 07:35 PM | WAC:gym | @ C3 - Khan | L 72-77 | ![]() |
|
Monday December 05, 2022 | 08:45 PM | WAC:gym | vs. C2 - McDowall | W 50-48 | ![]() |
|
Monday December 12, 2022 | 06:25 PM | WAC:gym | @ C4 - Lacrosse | L 64-73 | ![]() |