C2 - McDowall (3-5)
Playing in Fall 2022 :Basketball:WAC:C
Team Stats
|
Division Standings
|
|||||||||||||||||||||||||||||||
Team Roster
Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
---|---|---|---|---|---|---|---|---|---|---|
Ala, Cecil | 3 | 43.00 | 28.00 | 2.00 | 1.00 | 4.00 | 9.00 | 13.00 | 69.23 | 0.00 |
Beresford, Ted | 3 | 24.00 | 18.00 | 7.00 | 0.00 | 2.00 | 2.00 | 4.00 | 50.00 | 0.00 |
Burns, Brian | 3 | 25.00 | 20.00 | 5.00 | 1.00 | 1.00 | 6.00 | 9.00 | 66.67 | 0.00 |
Earl, Travis C | 6 | 41.00 | 53.00 | 12.00 | 0.00 | 7.00 | 6.00 | 8.00 | 75.00 | 0.00 |
McDowall, James (C) | 4 | 21.00 | 19.00 | 12.00 | 0.00 | 3.00 | 0.00 | 1.00 | 0.00 | 0.00 |
Miles, Brandon | 7 | 41.00 | 38.00 | 13.00 | 0.00 | 1.00 | 2.00 | 3.00 | 66.67 | 0.00 |
Miller, Mike | 5 | 31.00 | 33.00 | 8.00 | 2.00 | 1.00 | 4.00 | 8.00 | 50.00 | 0.00 |
Newland, Matt | 2 | 18.00 | 8.00 | 5.00 | 0.00 | 0.00 | 2.00 | 4.00 | 50.00 | 0.00 |
Nick, Alex | 4 | 52.00 | 26.00 | 3.00 | 1.00 | 3.00 | 1.00 | 2.00 | 50.00 | 0.00 |
Nida, Keith | 3 | 48.00 | 16.00 | 2.00 | 0.00 | 15.00 | 3.00 | 5.00 | 60.00 | 0.00 |
Robinson, Craig | 4 | 10.00 | 14.00 | 2.00 | 0.00 | 2.00 | 2.00 | 2.00 | 100.00 | 0.00 |
Totals Averages |
8 | 354.00 44.25 |
273.00 34.12 |
71.00 8.88 |
5.00 0.62 |
39.00 4.88 |
37.00 4.62 |
59.00 7.38 |
62.71 | 0.00 0.00 |
Team Schedule
Date | Time | Location | Opponent | Result | ||
---|---|---|---|---|---|---|
Monday September 19, 2022 | 07:35 PM | WAC:gym | @ C3 - Khan | W 47-36 | ![]() |
|
Tuesday October 04, 2022 | 05:15 PM | WAC:gym | vs. C5 - WAC Women | W 74-68 | ![]() |
|
Tuesday October 11, 2022 | 05:15 PM | WAC:gym | vs. C1 - Collett | W 47-46 | ![]() |
|
Tuesday October 18, 2022 | 07:35 PM | WAC:gym | @ C4 - Lacrosse | L 37-72 | ![]() |
|
Tuesday October 25, 2022 | 07:35 PM | WAC:gym | vs. C3 - Khan | L 55-66 | ![]() |
|
Tuesday November 08, 2022 | 05:15 PM | WAC:gym | @ C5 - WAC Women | L 51-81 | ![]() |
|
Monday November 14, 2022 | 07:35 PM | WAC:gym | @ C1 - Collett | L 52-66 | ![]() |
|
Monday December 05, 2022 | 08:45 PM | WAC:gym | @ C5 - WAC Women | L 48-50 | ![]() |