A2 - Brooke (5-6)
Playing in Fall 2022 :Basketball:WAC:A
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster
Name | Games | Points | Rebounds | Assists | Blocks | 3's Made | FT Made | FT Att | FT % | Technicals |
---|---|---|---|---|---|---|---|---|---|---|
Bach, Phillip | 9 | 191.00 | 47.00 | 34.00 | 2.00 | 40.00 | 11.00 | 14.00 | 78.57 | 0.00 |
Brooke, Brandon (C) | 4 | 71.00 | 47.00 | 27.00 | 1.00 | 12.00 | 5.00 | 6.00 | 83.33 | 0.00 |
Coldren, Ryan | 1 | 6.00 | 2.00 | 4.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Donaldson, Connor | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Harris, Al | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hernandez, Chris | 4 | 25.00 | 12.00 | 15.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Huffman, Damon | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Johnson, Michael T | 6 | 42.00 | 30.00 | 11.00 | 0.00 | 9.00 | 3.00 | 8.00 | 37.50 | 0.00 |
Nelson, Matt | 6 | 118.00 | 63.00 | 21.00 | 0.00 | 10.00 | 14.00 | 26.00 | 53.85 | 0.00 |
Portelli, Sam | 3 | 5.00 | 14.00 | 8.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pribble, Alex | 3 | 36.00 | 14.00 | 16.00 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Weisner, Michael | 7 | 148.00 | 40.00 | 18.00 | 3.00 | 29.00 | 9.00 | 10.00 | 90.00 | 0.00 |
Totals Averages |
11 | 642.00 58.36 |
269.00 24.45 |
154.00 14.00 |
6.00 0.55 |
116.00 10.55 |
42.00 3.82 |
64.00 5.82 |
65.63 | 0.00 0.00 |
Team Schedule
Date | Time | Location | Opponent | Result | ||
---|---|---|---|---|---|---|
Wednesday September 21, 2022 | 08:10 PM | WAC:gym | @ A4 - Valle | L 87-99 | ![]() |
|
Wednesday September 28, 2022 | 07:00 PM | WAC:gym | vs. A3 - Schilling | L 82-88 | ![]() |
|
Wednesday October 05, 2022 | 07:00 PM | WAC:gym | vs. A1 - Clift | L 80-81 | ![]() |
|
Wednesday October 12, 2022 | 07:00 PM | WAC:gym | vs. A4 - Valle | L 82-84 | ![]() |
|
Wednesday October 19, 2022 | 08:10 PM | WAC:gym | @ A3 - Schilling | W 82-81 | ![]() |
|
Wednesday October 26, 2022 | 08:10 PM | WAC:gym | @ A1 - Clift | W 89-77 | ![]() |
|
Wednesday November 02, 2022 | 08:10 PM | WAC:gym | @ A4 - Valle | W 105-71 | ![]() |
|
Wednesday November 09, 2022 | 07:00 PM | WAC:gym | vs. A3 - Schilling | L 84-88 | ![]() |
|
Wednesday November 16, 2022 | 07:00 PM | WAC:gym | vs. A1 - Clift | L 87-91 | ![]() |
|
Wednesday November 30, 2022 | 06:25 PM | WAC:gym | @ A3 - Schilling | W 101-84 | ![]() |
|
Wednesday December 07, 2022 | 06:25 PM | WAC:gym | @ A1 - Clift | W 77-66 | ![]() |